Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
37 23 17 JHU19850 SFPQ P23246   CCDS388 NM_005066 ENSG00000116560; ENSP00000349748
37 23 18 JHU19850 SFPQ P23246   CCDS388 NM_005066 ENSG00000116560; ENSP00000349748
37 23 19 JHU19862 TBR1 Q16650   CCDS33310 NM_006593 ENSG00000136535; ENSP00000387023
37 23 20 JHU19862 TBR1 Q16650   CCDS33310 NM_006593 ENSG00000136535; ENSP00000387023
37 23 21 JHU19800 CLOCK O15516   CCDS3500 XM_011534409 ENSG00000134852; ENSP00000396649
37 23 22 JHU19800 CLOCK O15516   CCDS3500 XM_011534409 ENSG00000134852; ENSP00000396649
37 23 23 JHU19827 MCM2 P49736   CCDS3043 NM_004526 ENSG00000073111; ENSP00000420528
37 23 24 JHU19827 MCM2 P49736   CCDS3043 NM_004526 ENSG00000073111; ENSP00000420528
37 23 25 JHU19852 SMARCA1 P28370   CCDS14612 XM_005262461 ENSG00000102038; ENSP00000360162
37 23 26 JHU19852 SMARCA1 P28370   CCDS14612 XM_005262461 ENSG00000102038; ENSP00000360162
37 23 27 JHU19811 GLI1 P08151   CCDS8940 NM_005269 ENSG00000111087; ENSP00000441006
37 23 28 JHU19811 GLI1 P08151   CCDS8940 NM_005269 ENSG00000111087; ENSP00000441006
37 23 29 JHU19901 Gsc2 P56916     NM_029469  
37 23 30 JHU19901 Gsc2 P56916     NM_029469  
37 23 31 JHU19939 Smarca2 Q6DIC0     BC075641  
37 23 32 JHU19939 Smarca2 Q6DIC0     BC075641  
37 24 1 JHU10659 BCL11A Q9H165-3   CCDS46295 NM_138559 ENSG00000119866; ENSP00000487844
37 24 2 JHU10659 BCL11A Q9H165-3   CCDS46295 NM_138559 ENSG00000119866; ENSP00000487844
37 24 3 JHU10864 CSNK2B P67870   CCDS4712 NM_001320 ENSG00000228875; ENSP00000478919
37 24 4 JHU10864 CSNK2B P67870   CCDS4712 NM_001320 ENSG00000228875; ENSP00000478919
37 24 5 JHU12670 HNRNPUL1 Q9BUJ2   CCDS12576 NM_007040 ENSG00000105323; ENSP00000484226
37 24 6 JHU12670 HNRNPUL1 Q9BUJ2   CCDS12576 NM_007040 ENSG00000105323; ENSP00000484226
37 24 7 JHU13031 CCL20 P78556   CCDS2469 NM_004591 ENSG00000115009; ENSP00000351671
37 24 8 JHU13031 CCL20 P78556   CCDS2469 NM_004591 ENSG00000115009; ENSP00000351671
37 24 9 JHU14372 RGCC Q9H4X1-2   CCDS41880 NM_014059 ENSG00000102760; ENSP00000368664
37 24 10 JHU14372 RGCC Q9H4X1-2   CCDS41880 NM_014059 ENSG00000102760; ENSP00000368664
37 24 11 JHU14865 PDE9A O76083-3   CCDS42946 NM_001001568 ENSG00000160191; ENSP00000381280
37 24 12 JHU14865 PDE9A O76083-3   CCDS42946 NM_001001568 ENSG00000160191; ENSP00000381280
37 24 13   ND          
37 24 14   ND          
37 24 15   ND          
37 24 16   ND          
37 24 17 JHU14896 UBE2J2 Q8N2K1   CCDS14 NM_058167 ENSG00000160087; ENSP00000344857
37 24 18 JHU14896 UBE2J2 Q8N2K1   CCDS14 NM_058167 ENSG00000160087; ENSP00000344857
37 24 19   ND          
37 24 20   ND          
37 24 21 JHU15759 TAS2R20 P59543   CCDS8639 NM_176889 ENSG00000273092; ENSP00000459353
37 24 22 JHU15759 TAS2R20 P59543   CCDS8639 NM_176889 ENSG00000273092; ENSP00000459353
37 24 23 JHU16205 FAM71F2 Q6NXP2   CCDS47701 XM_011516131 ENSG00000205085; ENSP00000419649
37 24 24 JHU16205 FAM71F2 Q6NXP2   CCDS47701 XM_011516131 ENSG00000205085; ENSP00000419649
37 24 25 JHU00054 MVK Q03426   CCDS9132 XM_011538372 ENSG00000110921; ENSP00000486804
37 24 26 JHU00054 MVK Q03426   CCDS9132 XM_011538372 ENSG00000110921; ENSP00000486804
37 24 27 JHU00021 CLK3 P49761-3        
37 24 28 JHU00021 CLK3 P49761-3        
37 24 29 JHU00125 DUSP26 Q9BV47   CCDS6092 XM_005273633 ENSG00000133878; ENSP00000430922
37 24 30 JHU00125 DUSP26 Q9BV47   CCDS6092 XM_005273633 ENSG00000133878; ENSP00000430922
37 24 31 JHU00219 FKBP1B P68106-2   CCDS33153 NM_054033 ENSG00000119782; ENSP00000397444
37 24 32 JHU00219 FKBP1B P68106-2   CCDS33153 NM_054033 ENSG00000119782; ENSP00000397444