Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
37 22 1 JHU16385 EZR P15311   CCDS5258 NM_003379 ENSG00000092820; ENSP00000376016
37 22 2 JHU16385 EZR P15311   CCDS5258 NM_003379 ENSG00000092820; ENSP00000376016
37 22 3   ND          
37 22 4   ND          
37 22 5 JHU16358 LINGO1 Q96FE5-2   CCDS45313 NM_032808 ENSG00000169783; ENSP00000457101
37 22 6 JHU16358 LINGO1 Q96FE5-2   CCDS45313 NM_032808 ENSG00000169783; ENSP00000457101
37 22 7   ND          
37 22 8   ND          
37 22 9 JHU16374 RPL13AP3 Q6NVV1        
37 22 10 JHU16374 RPL13AP3 Q6NVV1        
37 22 11   ND          
37 22 12   ND          
37 22 13 JHU16361 MEMO1 Q9Y316   CCDS1776 NM_015955 ENSG00000162959; ENSP00000409621
37 22 14 JHU16361 MEMO1 Q9Y316   CCDS1776 NM_015955 ENSG00000162959; ENSP00000409621
37 22 15   ND          
37 22 16   ND          
37 22 17   ND          
37 22 18   ND          
37 22 19 JHU01137 TMEM30A Q9NV96-2   CCDS47453 NM_001143958 ENSG00000112697; ENSP00000430270
37 22 20 JHU01137 TMEM30A Q9NV96-2   CCDS47453 NM_001143958 ENSG00000112697; ENSP00000430270
37 22 21 JHU01599 MYLPF Q96A32   CCDS10677 NM_013292 ENSG00000180209; ENSP00000455356
37 22 22 JHU01599 MYLPF Q96A32   CCDS10677 NM_013292 ENSG00000180209; ENSP00000455356
37 22 23   ND          
37 22 24   ND          
37 22 25 JHU01894 RHOT2 Q8IXI1   CCDS10417 NM_138769 ENSG00000140983; ENSP00000457437
37 22 26 JHU01894 RHOT2 Q8IXI1   CCDS10417 NM_138769 ENSG00000140983; ENSP00000457437
37 22 27 JHU01917 UBA3 Q8TBC4   CCDS2909 NM_003968 ENSG00000144744; ENSP00000486366
37 22 28 JHU01917 UBA3 Q8TBC4   CCDS2909 NM_003968 ENSG00000144744; ENSP00000486366
37 22 29   ND          
37 22 30   ND          
37 22 31 JHU02164 MAN1B1 Q9UKM7   CCDS7029 NM_016219 ENSG00000177239; ENSP00000450147
37 22 32 JHU02164 MAN1B1 Q9UKM7   CCDS7029 NM_016219 ENSG00000177239; ENSP00000450147
37 23 1 JHU13169 NCAPH2 Q6IBW4   CCDS14094 NM_152299 ENSG00000025770; ENSP00000430944
37 23 2 JHU13169 NCAPH2 Q6IBW4   CCDS14094 NM_152299 ENSG00000025770; ENSP00000430944
37 23 3 JHU13340 FRS2 Q8WU20   CCDS41809 NM_001278357 ENSG00000166225; ENSP00000381083
37 23 4 JHU13340 FRS2 Q8WU20   CCDS41809 NM_001278357 ENSG00000166225; ENSP00000381083
37 23 5   ND          
37 23 6   ND          
37 23 7 JHU14010 GTPBP6       BT007360  
37 23 8 JHU14010 GTPBP6       BT007360  
37 23 9 JHU14854 MRO Q9BYG7   CCDS11947 XM_005258367 ENSG00000134042; ENSP00000482576
37 23 10 JHU14854 MRO Q9BYG7   CCDS11947 XM_005258367 ENSG00000134042; ENSP00000482576
37 23 11   ND          
37 23 12   ND          
37 23 13   ND          
37 23 14   ND          
37 23 15 JHU10156 SLC16A14 Q7RTX9   CCDS2473 NM_152527 ENSG00000163053; ENSP00000396834
37 23 16 JHU10156 SLC16A14 Q7RTX9   CCDS2473 NM_152527 ENSG00000163053; ENSP00000396834