Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
22 16 1   ND          
22 16 2   ND          
22 16 3 JHU11692 TARBP2 Q15633-2   CCDS41791 NM_004178 ENSG00000139546; ENSP00000447767
22 16 4 JHU11692 TARBP2 Q15633-2   CCDS41791 NM_004178 ENSG00000139546; ENSP00000447767
22 16 5 JHU11672 NUDT6 P53370-2   CCDS3729 NM_198041 ENSG00000170917; ENSP00000424117
22 16 6 JHU11672 NUDT6 P53370-2   CCDS3729 NM_198041 ENSG00000170917; ENSP00000424117
22 16 7 JHU11689 SNX14 Q9Y5W7-2   CCDS5003 NM_020468 ENSG00000135317; ENSP00000426806
22 16 8 JHU11689 SNX14 Q9Y5W7-2   CCDS5003 NM_020468 ENSG00000135317; ENSP00000426806
22 16 9 JHU11661 BC009991.2_frag          
22 16 10 JHU11661 BC009991.2_frag          
22 16 11 JHU11637 E2F6       NM_212540  
22 16 12 JHU11637 E2F6       NM_212540  
22 16 13 JHU11635 DTNBP1 Q96EV8-3   CCDS75405 NM_001271667 ENSG00000047579; ENSP00000348183
22 16 14 JHU11635 DTNBP1 Q96EV8-3   CCDS75405 NM_001271667 ENSG00000047579; ENSP00000348183
22 16 15 JHU11670 NME7 Q9Y5B8-2   CCDS44274 NM_197972 ENSG00000143156; ENSP00000432753
22 16 16 JHU11670 NME7 Q9Y5B8-2   CCDS44274 NM_197972 ENSG00000143156; ENSP00000432753
22 16 17 JHU12041 SMOX Q9NWM0   CCDS13075 NM_175839 ENSG00000088826; ENSP00000478305
22 16 18 JHU12041 SMOX Q9NWM0   CCDS13075 NM_175839 ENSG00000088826; ENSP00000478305
22 16 19   ND          
22 16 20   ND          
22 16 21 JHU12051 TRPC4AP Q8TEL6   CCDS13246 XM_011528770 ENSG00000100991; ENSP00000252015
22 16 22 JHU12051 TRPC4AP Q8TEL6   CCDS13246 XM_011528770 ENSG00000100991; ENSP00000252015
22 16 23   ND          
22 16 24   ND          
22 16 25 JHU12023 MFF Q9GZY8-2   CCDS63140 NM_001277062 ENSG00000168958; ENSP00000375912
22 16 26 JHU12023 MFF Q9GZY8-2   CCDS63140 NM_001277062 ENSG00000168958; ENSP00000375912
22 16 27   ND          
22 16 28   ND          
22 16 29 JHU12002 BEX4 Q9NWD9   CCDS35355 NM_001080425 ENSG00000102409; ENSP00000361776
22 16 30 JHU12002 BEX4 Q9NWD9   CCDS35355 NM_001080425 ENSG00000102409; ENSP00000361776
22 16 31   ND          
22 16 32   ND          
22 17 1 JHU12430 TOM1L2 Q6ZVM7-2   CCDS32584 NM_001033551 ENSG00000175662; ENSP00000466863
22 17 2 JHU12430 TOM1L2 Q6ZVM7-2   CCDS32584 NM_001033551 ENSG00000175662; ENSP00000466863
22 17 3 JHU12385 GPR65 Q8IYL9   CCDS9879 NM_003608 ENSG00000140030; ENSP00000267549
22 17 4 JHU12385 GPR65 Q8IYL9   CCDS9879 NM_003608 ENSG00000140030; ENSP00000267549
22 17 5 JHU12362 CMTM3 Q96MX0   CCDS10815 XM_006721131 ENSG00000140931; ENSP00000457923
22 17 6 JHU12362 CMTM3 Q96MX0   CCDS10815 XM_006721131 ENSG00000140931; ENSP00000457923
22 17 7 JHU12371 FAM117A Q9C073   CCDS11553 NM_030802 ENSG00000121104; ENSP00000421412
22 17 8 JHU12371 FAM117A Q9C073   CCDS11553 NM_030802 ENSG00000121104; ENSP00000421412
22 17 9 JHU12382 GLRX5 Q86SX6   CCDS9936 NM_016417 ENSG00000182512; ENSP00000451800
22 17 10 JHU12382 GLRX5 Q86SX6   CCDS9936 NM_016417 ENSG00000182512; ENSP00000451800
22 17 11 JHU12358 KJ903745_frag          
22 17 12 JHU12358 KJ903745_frag          
22 17 13 JHU12366 DVL1   A0A087WWA7     ENSG00000107404; ENSP00000480077
22 17 14 JHU12366 DVL1   A0A087WWA7     ENSG00000107404; ENSP00000480077
22 17 15 JHU12434 UBE2DNL Q8IWF7        
22 17 16 JHU12434 UBE2DNL Q8IWF7