Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
22 13 1 JHU09333 COMTD1 Q86VU5   CCDS7349 NM_144589 ENSG00000165644; ENSP00000473626
22 13 2 JHU09333 COMTD1 Q86VU5   CCDS7349 NM_144589 ENSG00000165644; ENSP00000473626
22 13 3 JHU09325 C6orf89 Q6UWU4-2   CCDS4827 NM_152734 ENSG00000198663; ENSP00000362789
22 13 4 JHU09325 C6orf89 Q6UWU4-2   CCDS4827 NM_152734 ENSG00000198663; ENSP00000362789
22 13 5 JHU09349 GLRA3 O75311   CCDS3822 NM_006529 ENSG00000145451; ENSP00000345284
22 13 6 JHU09349 GLRA3 O75311   CCDS3822 NM_006529 ENSG00000145451; ENSP00000345284
22 13 7 JHU09348 GAS7 O60861-4   CCDS42263 NM_201432 ENSG00000007237; ENSP00000463551
22 13 8 JHU09348 GAS7 O60861-4   CCDS42263 NM_201432 ENSG00000007237; ENSP00000463551
22 13 9 JHU09372 OR5F1 O95221   CCDS31515 NM_003697 ENSG00000149133; ENSP00000278409
22 13 10 JHU09372 OR5F1 O95221   CCDS31515 NM_003697 ENSG00000149133; ENSP00000278409
22 13 11 JHU09361 TMEM219 Q86XT9   CCDS42145 NM_001083613 ENSG00000149932; ENSP00000279396
22 13 12 JHU09361 TMEM219 Q86XT9   CCDS42145 NM_001083613 ENSG00000149932; ENSP00000279396
22 13 13 JHU09323 CIRBP-AS1 Q8TBR5        
22 13 14 JHU09323 CIRBP-AS1 Q8TBR5        
22 13 15 JHU09340 EIF5 P55010   CCDS9980 NM_183004 ENSG00000100664; ENSP00000453743
22 13 16 JHU09340 EIF5 P55010   CCDS9980 NM_183004 ENSG00000100664; ENSP00000453743
22 13 17 JHU09729 HESX1 Q9UBX0   CCDS2881 XM_011534205 ENSG00000163666; ENSP00000419615
22 13 18 JHU09729 HESX1 Q9UBX0   CCDS2881 XM_011534205 ENSG00000163666; ENSP00000419615
22 13 19 JHU09782 TINAGL1 Q9GZM7   CCDS343 NM_022164 ENSG00000142910; ENSP00000445392
22 13 20 JHU09782 TINAGL1 Q9GZM7   CCDS343 NM_022164 ENSG00000142910; ENSP00000445392
22 13 21 JHU09741 LAIR2 Q6ISS4   CCDS12897 NM_002288 ENSG00000274084; ENSP00000480394
22 13 22 JHU09741 LAIR2 Q6ISS4   CCDS12897 NM_002288 ENSG00000274084; ENSP00000480394
22 13 23 JHU09718 CTF1 Q16619   CCDS10694 NM_001330 ENSG00000150281; ENSP00000378465
22 13 24 JHU09718 CTF1 Q16619   CCDS10694 NM_001330 ENSG00000150281; ENSP00000378465
22 13 25 JHU09715 CRYAA P02489   CCDS13695 XM_006723930 ENSG00000160202; ENSP00000381200
22 13 26 JHU09715 CRYAA P02489   CCDS13695 XM_006723930 ENSG00000160202; ENSP00000381200
22 13 27 JHU09736 EEPD1 Q7L9B9   CCDS34619 NM_030636 ENSG00000122547; ENSP00000442692
22 13 28 JHU09736 EEPD1 Q7L9B9   CCDS34619 NM_030636 ENSG00000122547; ENSP00000442692
22 13 29 JHU09710 CER1 O95813   CCDS6476 NM_005454 ENSG00000147869; ENSP00000370297
22 13 30 JHU09710 CER1 O95813   CCDS6476 NM_005454 ENSG00000147869; ENSP00000370297
22 13 31 JHU09763 PAFAH1B1 P43034   CCDS32528 NM_000430 ENSG00000007168; ENSP00000460591
22 13 32 JHU09763 PAFAH1B1 P43034   CCDS32528 NM_000430 ENSG00000007168; ENSP00000460591
22 14 1 JHU10128 MAN1A1 P33908-2        
22 14 2 JHU10128 MAN1A1 P33908-2        
22 14 3 JHU10116 HIST3H2BB Q8N257   CCDS1574 NM_175055 ENSG00000196890; ENSP00000479284
22 14 4 JHU10116 HIST3H2BB Q8N257   CCDS1574 NM_175055 ENSG00000196890; ENSP00000479284
22 14 5   ND          
22 14 6   ND          
22 14 7 JHU10115 HIST2H2AB Q8IUE6   CCDS938 NM_175065 ENSG00000184270; ENSP00000332790
22 14 8 JHU10115 HIST2H2AB Q8IUE6   CCDS938 NM_175065 ENSG00000184270; ENSP00000332790
22 14 9 JHU10083 ASPH Q12797-7   CCDS55238 NM_001164756 ENSG00000198363; ENSP00000437864
22 14 10 JHU10083 ASPH Q12797-7   CCDS55238 NM_001164756 ENSG00000198363; ENSP00000437864
22 14 11 JHU10173 AC025171.8_frag          
22 14 12 JHU10173 AC025171.8_frag          
22 14 13 JHU10149 PVRL3 Q9NQS3-2   CCDS58842 NM_001243286 ENSG00000177707; ENSP00000419829
22 14 14 JHU10149 PVRL3 Q9NQS3-2   CCDS58842 NM_001243286 ENSG00000177707; ENSP00000419829
22 14 15 JHU10079 A2ML1   H0YH14     ENSG00000166535; ENSP00000445674
22 14 16 JHU10079 A2ML1   H0YH14     ENSG00000166535; ENSP00000445674