Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
7 25 1 JHU19336 SERPINE3 A8MV23   CCDS53870 XM_011535202 ENSG00000253309; ENSP00000441468
7 25 2 JHU19336 SERPINE3 A8MV23   CCDS53870 XM_011535202 ENSG00000253309; ENSP00000441468
7 25 3 JHU19320 OIT3 Q8WWZ8   CCDS7318 NM_152635 ENSG00000138315; ENSP00000479787
7 25 4 JHU19320 OIT3 Q8WWZ8   CCDS7318 NM_152635 ENSG00000138315; ENSP00000479787
7 25 5 JHU19274 CTRB2 Q6GPI1   CCDS32489 NM_001025200 ENSG00000168928; ENSP00000455207
7 25 6 JHU19274 CTRB2 Q6GPI1   CCDS32489 NM_001025200 ENSG00000168928; ENSP00000455207
7 25 7 JHU19262 B4GALT1 P15291   CCDS6535 NM_001497 ENSG00000086062; ENSP00000440341
7 25 8 JHU19262 B4GALT1 P15291   CCDS6535 NM_001497 ENSG00000086062; ENSP00000440341
7 25 9 JHU19289 GCNT7 Q6ZNI0     NM_080615 ENSG00000124091; ENSP00000482600
7 25 10 JHU19289 GCNT7 Q6ZNI0     NM_080615 ENSG00000124091; ENSP00000482600
7 25 11 JHU19310 MATN4 O95460-2   CCDS13348 XM_005260597 ENSG00000124159; ENSP00000440328
7 25 12 JHU19310 MATN4 O95460-2   CCDS13348 XM_005260597 ENSG00000124159; ENSP00000440328
7 25 13 JHU19272 CRYL1 Q9Y2S2   CCDS41871 NM_015974 ENSG00000165475; ENSP00000479908
7 25 14 JHU19272 CRYL1 Q9Y2S2   CCDS41871 NM_015974 ENSG00000165475; ENSP00000479908
7 25 15 JHU19297 IGLON5 A6NGN9   CCDS46158 NM_001101372 ENSG00000142549; ENSP00000270642
7 25 16 JHU19297 IGLON5 A6NGN9   CCDS46158 NM_001101372 ENSG00000142549; ENSP00000270642
7 25 17 JHU16992 SLC10A2 Q12908   CCDS9506 NM_000452 ENSG00000125255; ENSP00000245312
7 25 18 JHU16992 SLC10A2 Q12908   CCDS9506 NM_000452 ENSG00000125255; ENSP00000245312
7 25 19 JHU16980 OPN5 Q6U736   CCDS4923 NM_181744 ENSG00000124818; ENSP00000377302
7 25 20 JHU16980 OPN5 Q6U736   CCDS4923 NM_181744 ENSG00000124818; ENSP00000377302
7 25 21 JHU17005 TMPRSS11E Q9UL52   CCDS33993 NM_014058 ENSG00000087128; ENSP00000424109
7 25 22 JHU17005 TMPRSS11E Q9UL52   CCDS33993 NM_014058 ENSG00000087128; ENSP00000424109
7 25 23 JHU16955 GLDN Q6ZMI3-2        
7 25 24 JHU16955 GLDN Q6ZMI3-2        
7 25 25 JHU16943 DMP1 Q13316   CCDS3623 NM_004407 ENSG00000152592; ENSP00000282479
7 25 26 JHU16943 DMP1 Q13316   CCDS3623 NM_004407 ENSG00000152592; ENSP00000282479
7 25 27 JHU16978 OASL Q15646   CCDS9211 NM_003733 ENSG00000135114; ENSP00000479512
7 25 28 JHU16978 OASL Q15646   CCDS9211 NM_003733 ENSG00000135114; ENSP00000479512
7 25 29 JHU16961 KCND3 Q9UK17-2   CCDS844 XM_006710630 ENSG00000171385; ENSP00000306923
7 25 30 JHU16961 KCND3 Q9UK17-2   CCDS844 XM_006710630 ENSG00000171385; ENSP00000306923
7 25 31 JHU16858 GAGE12B A1L429   CCDS43943 NM_001127345 ENSG00000237671; ENSP00000397103
7 25 32 JHU16858 GAGE12B A1L429   CCDS43943 NM_001127345 ENSG00000237671; ENSP00000397103
7 26 1 JHU17260 AURKA O14965   CCDS13451 XM_006723872 ENSG00000087586; ENSP00000379250
7 26 2 JHU17260 AURKA O14965   CCDS13451 XM_006723872 ENSG00000087586; ENSP00000379250
7 26 3 JHU17265 MINK1 Q8N4C8   CCDS45588 NM_153827 ENSG00000141503; ENSP00000459102
7 26 4 JHU17265 MINK1 Q8N4C8   CCDS45588 NM_153827 ENSG00000141503; ENSP00000459102
7 26 5 JHU17277 TESK1 Q15569   CCDS6580 NM_006285 ENSG00000107140; ENSP00000481045
7 26 6 JHU17277 TESK1 Q15569   CCDS6580 NM_006285 ENSG00000107140; ENSP00000481045
7 26 7 JHU17274 RIPK4 P57078-2   CCDS13675 NM_020639 ENSG00000183421; ENSP00000330161
7 26 8 JHU17274 RIPK4 P57078-2   CCDS13675 NM_020639 ENSG00000183421; ENSP00000330161
7 26 9   ND          
7 26 10   ND          
7 26 11   ND          
7 26 12   ND          
7 26 13 JHU19558 PTPN20 Q4JDL3   CCDS73110 XM_011539604 ENSG00000204179; ENSP00000363335
7 26 14 JHU19558 PTPN20 Q4JDL3   CCDS73110 XM_011539604 ENSG00000204179; ENSP00000363335
7 26 15 JHU19546 ANKK1 Q8NFD2   CCDS44734 NM_178510 ENSG00000170209; ENSP00000445810
7 26 16 JHU19546 ANKK1 Q8NFD2   CCDS44734 NM_178510 ENSG00000170209; ENSP00000445810