Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
47 26 17 JHU17329 HPCAL4 Q9UM19   CCDS441 NM_016257 ENSG00000116983; ENSP00000484070
47 26 18 JHU17329 HPCAL4 Q9UM19   CCDS441 NM_016257 ENSG00000116983; ENSP00000484070
47 26 19 JHU17346 GPC2 Q8N158   CCDS5689 NM_152742 ENSG00000213420; ENSP00000488396
47 26 20 JHU17346 GPC2 Q8N158   CCDS5689 NM_152742 ENSG00000213420; ENSP00000488396
47 26 21 JHU17402 TTC25 Q96NG3   CCDS74063 NM_031421 ENSG00000204815; ENSP00000481958
47 26 22 JHU17402 TTC25 Q96NG3   CCDS74063 NM_031421 ENSG00000204815; ENSP00000481958
47 26 23   ND          
47 26 24   ND          
47 26 25 JHU17404 TXLNB Q8N3L3   CCDS34545 XM_005266836 ENSG00000164440; ENSP00000356624
47 26 26 JHU17404 TXLNB Q8N3L3   CCDS34545 XM_005266836 ENSG00000164440; ENSP00000356624
47 26 27 JHU17354 KLHL18 O94889   CCDS33749 NM_025010 ENSG00000114648; ENSP00000392507
47 26 28 JHU17354 KLHL18 O94889   CCDS33749 NM_025010 ENSG00000114648; ENSP00000392507
47 26 29 JHU17364 NCOA7 Q8NI08   CCDS5132 XM_005266822 ENSG00000111912; ENSP00000376269
47 26 30 JHU17364 NCOA7 Q8NI08   CCDS5132 XM_005266822 ENSG00000111912; ENSP00000376269
47 26 31 JHU17358 MIB2 Q96AX9-2   CCDS53263 NM_001170687 ENSG00000197530; ENSP00000464106
47 26 32 JHU17358 MIB2 Q96AX9-2   CCDS53263 NM_001170687 ENSG00000197530; ENSP00000464106
47 27 1   ND          
47 27 2   ND          
47 27 3 JHU18450 UBALD2 Q8IYN6   CCDS11742 NM_182565 ENSG00000185262; ENSP00000466518
47 27 4 JHU18450 UBALD2 Q8IYN6   CCDS11742 NM_182565 ENSG00000185262; ENSP00000466518
47 27 5 JHU18506 TEX11 Q8IYF3-2   CCDS43968 NM_031276 ENSG00000120498; ENSP00000340995
47 27 6 JHU18506 TEX11 Q8IYF3-2   CCDS43968 NM_031276 ENSG00000120498; ENSP00000340995
47 27 7 JHU18497 SAMM50 Q9Y512   CCDS14055 NM_015380 ENSG00000100347; ENSP00000345445
47 27 8 JHU18497 SAMM50 Q9Y512   CCDS14055 NM_015380 ENSG00000100347; ENSP00000345445
47 27 9 JHU18520 VCL P18206-2   CCDS7340 NM_003373 ENSG00000035403; ENSP00000211998
47 27 10 JHU18520 VCL P18206-2   CCDS7340 NM_003373 ENSG00000035403; ENSP00000211998
47 27 11 JHU18481 MYC P01106   CCDS6359 NM_002467 ENSG00000136997; ENSP00000479618
47 27 12 JHU18481 MYC P01106   CCDS6359 NM_002467 ENSG00000136997; ENSP00000479618
47 27 13 JHU18469 LAMB3 Q13751   CCDS1487 NM_000228 ENSG00000196878; ENSP00000375778
47 27 14 JHU18469 LAMB3 Q13751   CCDS1487 NM_000228 ENSG00000196878; ENSP00000375778
47 27 15 JHU18473 LIN54 Q6MZP7   CCDS3599 XM_006714081 ENSG00000189308; ENSP00000425844
47 27 16 JHU18473 LIN54 Q6MZP7   CCDS3599 XM_006714081 ENSG00000189308; ENSP00000425844
47 27 17   ND          
47 27 18   ND          
47 27 19 JHU18751 CLCA3P_frag          
47 27 20 JHU18751 CLCA3P_frag          
47 27 21 JHU18752 CLIP2 Q9UDT6   CCDS5569 NM_003388 ENSG00000106665; ENSP00000223398
47 27 22 JHU18752 CLIP2 Q9UDT6   CCDS5569 NM_003388 ENSG00000106665; ENSP00000223398
47 27 23 JHU18745 ANGPTL8 Q6UXH0   CCDS54220 NM_018687 ENSG00000130173; ENSP00000479969
47 27 24 JHU18745 ANGPTL8 Q6UXH0   CCDS54220 NM_018687 ENSG00000130173; ENSP00000479969
47 27 25 JHU18785 LCE5A Q5TCM9   CCDS1011 NM_178438 ENSG00000186207; ENSP00000333952
47 27 26 JHU18785 LCE5A Q5TCM9   CCDS1011 NM_178438 ENSG00000186207; ENSP00000333952
47 27 27 JHU18797 OR4N2 Q8NGD1   CCDS32022 XM_011536754 ENSG00000176294; ENSP00000319601
47 27 28 JHU18797 OR4N2 Q8NGD1   CCDS32022 XM_011536754 ENSG00000176294; ENSP00000319601
47 27 29 JHU18794 OR13C9 Q8NGT0   CCDS35093 NM_001001956 ENSG00000136839; ENSP00000259362
47 27 30 JHU18794 OR13C9 Q8NGT0   CCDS35093 NM_001001956 ENSG00000136839; ENSP00000259362
47 27 31 JHU18756 DEFB106A Q8N104   CCDS34813 NM_001040704 ENSG00000275794; ENSP00000477883
47 27 32 JHU18756 DEFB106A Q8N104   CCDS34813 NM_001040704 ENSG00000275794; ENSP00000477883