Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
47 28 1 JHU17777 ZNF391 Q9UJN7   CCDS43429 XM_011514569 ENSG00000124613; ENSP00000244576
47 28 2 JHU17777 ZNF391 Q9UJN7   CCDS43429 XM_011514569 ENSG00000124613; ENSP00000244576
47 28 3 JHU17732 KIR2DS3 Q14952     NM_012313 ENSG00000278306; ENSP00000480969
47 28 4 JHU17732 KIR2DS3 Q14952     NM_012313 ENSG00000278306; ENSP00000480969
47 28 5 JHU17760 SCUBE1 Q8IWY4   CCDS14048 NM_173050 ENSG00000159307; ENSP00000484780
47 28 6 JHU17760 SCUBE1 Q8IWY4   CCDS14048 NM_173050 ENSG00000159307; ENSP00000484780
47 28 7 JHU17703 CEACAM16 Q2WEN9   CCDS54278 NM_001039213 ENSG00000213892; ENSP00000385576
47 28 8 JHU17703 CEACAM16 Q2WEN9   CCDS54278 NM_001039213 ENSG00000213892; ENSP00000385576
47 28 9 JHU17710 FBXO43 Q4G163   CCDS47904 NM_001029860 ENSG00000156509; ENSP00000429759
47 28 10 JHU17710 FBXO43 Q4G163   CCDS47904 NM_001029860 ENSG00000156509; ENSP00000429759
47 28 11 JHU17752 POLR2J3 Q9H1A7   CCDS47673 NM_001097615 ENSG00000168255; ENSP00000368662
47 28 12 JHU17752 POLR2J3 Q9H1A7   CCDS47673 NM_001097615 ENSG00000168255; ENSP00000368662
47 28 13   ND          
47 28 14   ND          
47 28 15 JHU17761 SH3PXD2B A1X283   CCDS34291 NM_001017995 ENSG00000174705; ENSP00000309714
47 28 16 JHU17761 SH3PXD2B A1X283   CCDS34291 NM_001017995 ENSG00000174705; ENSP00000309714
47 28 17 JHU18060 BTBD17 A6NE02   CCDS32719 NM_001080466 ENSG00000204347; ENSP00000364515
47 28 18 JHU18060 BTBD17 A6NE02   CCDS32719 NM_001080466 ENSG00000204347; ENSP00000364515
47 28 19 JHU18053 ABCC1 P33527   CCDS42122 NM_004996 ENSG00000278183; ENSP00000478647
47 28 20 JHU18053 ABCC1 P33527   CCDS42122 NM_004996 ENSG00000278183; ENSP00000478647
47 28 21   ND          
47 28 22   ND          
47 28 23 JHU18072 EPB41L4B Q9H329   CCDS43859 NM_019114 ENSG00000095203; ENSP00000363685
47 28 24 JHU18072 EPB41L4B Q9H329   CCDS43859 NM_019114 ENSG00000095203; ENSP00000363685
47 28 25 JHU18115 PAPD5   E9PC61      
47 28 26 JHU18115 PAPD5   E9PC61      
47 28 27 JHU18081 GPR150 Q8NGU9   CCDS4074 NM_199243 ENSG00000178015; ENSP00000369344
47 28 28 JHU18081 GPR150 Q8NGU9   CCDS4074 NM_199243 ENSG00000178015; ENSP00000369344
47 28 29 JHU18131 SORCS2 Q96PQ0   CCDS47008 NM_020777 ENSG00000184985; ENSP00000329124
47 28 30 JHU18131 SORCS2 Q96PQ0   CCDS47008 NM_020777 ENSG00000184985; ENSP00000329124
47 28 31 JHU18071 O75505 O75505        
47 28 32 JHU18071 O75505 O75505        
47 29 1   ND          
47 29 2   ND          
47 29 3   ND          
47 29 4   ND          
47 29 5   ND          
47 29 6   ND          
47 29 7   ND          
47 29 8   ND          
47 29 9   ND          
47 29 10   ND          
47 29 11   ND          
47 29 12   ND          
47 29 13   ND          
47 29 14   ND          
47 29 15   ND          
47 29 16   ND