Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
21 1 1 JHU00314 FGF12 P61328-2   CCDS46983 NM_004113 ENSG00000114279; ENSP00000395517
21 1 2 JHU00314 FGF12 P61328-2   CCDS46983 NM_004113 ENSG00000114279; ENSP00000395517
21 1 3 JHU00202 ATP6V1C1 P21283   CCDS6296 NM_001695 ENSG00000155097; ENSP00000430282
21 1 4 JHU00202 ATP6V1C1 P21283   CCDS6296 NM_001695 ENSG00000155097; ENSP00000430282
21 1 5 JHU00301 CA12 O43570   CCDS10185 NM_001218 ENSG00000074410; ENSP00000403028
21 1 6 JHU00301 CA12 O43570   CCDS10185 NM_001218 ENSG00000074410; ENSP00000403028
21 1 7   ND          
21 1 8   ND          
21 1 9 JHU00342 NR3C1 P04150   CCDS4278 NM_001018075 ENSG00000113580; ENSP00000405282
21 1 10 JHU00342 NR3C1 P04150   CCDS4278 NM_001018075 ENSG00000113580; ENSP00000405282
21 1 11 JHU00360 RTN4 Q9NQC3-3   CCDS42685 NM_007008 ENSG00000115310; ENSP00000384825
21 1 12 JHU00360 RTN4 Q9NQC3-3   CCDS42685 NM_007008 ENSG00000115310; ENSP00000384825
21 1 13 JHU00074 RIPK2 O43353   CCDS6247 NM_003821 ENSG00000104312; ENSP00000427736
21 1 14 JHU00074 RIPK2 O43353   CCDS6247 NM_003821 ENSG00000104312; ENSP00000427736
21 1 15 JHU00333 MECR Q9BV79   CCDS30659 NM_016011 ENSG00000116353; ENSP00000436831
21 1 16 JHU00333 MECR Q9BV79   CCDS30659 NM_016011 ENSG00000116353; ENSP00000436831
21 1 17 JHU00740 RNASE6 Q93091   CCDS9558 NM_005615 ENSG00000169413; ENSP00000302046
21 1 18 JHU00740 RNASE6 Q93091   CCDS9558 NM_005615 ENSG00000169413; ENSP00000302046
21 1 19 JHU00717 MRPS22 P82650   CCDS3107 NM_020191 ENSG00000175110; ENSP00000310785
21 1 20 JHU00717 MRPS22 P82650   CCDS3107 NM_020191 ENSG00000175110; ENSP00000310785
21 1 21 JHU00732 PSG1 P11464-4   CCDS12612 NM_006905 ENSG00000231924; ENSP00000469575
21 1 22 JHU00732 PSG1 P11464-4   CCDS12612 NM_006905 ENSG00000231924; ENSP00000469575
21 1 23 JHU00696 DGCR8 Q8WYQ5-2        
21 1 24 JHU00696 DGCR8 Q8WYQ5-2        
21 1 25 JHU00716 MCEE Q96PE7   CCDS1915 NM_032601 ENSG00000124370; ENSP00000441569
21 1 26 JHU00716 MCEE Q96PE7   CCDS1915 NM_032601 ENSG00000124370; ENSP00000441569
21 1 27 JHU00738 RBMS1 P29558   CCDS2213 NM_016836 ENSG00000153250; ENSP00000376508
21 1 28 JHU00738 RBMS1 P29558   CCDS2213 NM_016836 ENSG00000153250; ENSP00000376508
21 1 29 JHU00681 ATP6V0A2   Q8TBM3     ENSG00000185344; ENSP00000482236
21 1 30 JHU00681 ATP6V0A2   Q8TBM3     ENSG00000185344; ENSP00000482236
21 1 31 JHU00704 FKBP8 Q14318   CCDS77266 XM_011527862 ENSG00000105701; ENSP00000477278
21 1 32 JHU00704 FKBP8 Q14318   CCDS77266 XM_011527862 ENSG00000105701; ENSP00000477278
21 2 1 JHU01101 MED8       DQ891788  
21 2 2 JHU01101 MED8       DQ891788  
21 2 3 JHU01084 ETFA P13804   CCDS32299 NM_000126 ENSG00000140374; ENSP00000453753
21 2 4 JHU01084 ETFA P13804   CCDS32299 NM_000126 ENSG00000140374; ENSP00000453753
21 2 5 JHU01094 CCAR2_frag          
21 2 6 JHU01094 CCAR2_frag          
21 2 7 JHU01075 CD40 P25942   CCDS13393 NM_001250 ENSG00000101017; ENSP00000484074
21 2 8 JHU01075 CD40 P25942   CCDS13393 NM_001250 ENSG00000101017; ENSP00000484074
21 2 9 JHU01064 BAG1 Q99933-3        
21 2 10 JHU01064 BAG1 Q99933-3        
21 2 11 JHU01119 RPL35A P18077   CCDS33930 NM_000996 ENSG00000182899; ENSP00000410683
21 2 12 JHU01119 RPL35A P18077   CCDS33930 NM_000996 ENSG00000182899; ENSP00000410683
21 2 13 JHU01123 SCAMP3 O14828-2   CCDS1106 NM_052837 ENSG00000263290; ENSP00000458542
21 2 14 JHU01123 SCAMP3 O14828-2   CCDS1106 NM_052837 ENSG00000263290; ENSP00000458542
21 2 15 JHU01149 ZDHHC3 Q9NYG2   CCDS46811 NM_001135179 ENSG00000163812; ENSP00000409755
21 2 16 JHU01149 ZDHHC3 Q9NYG2   CCDS46811 NM_001135179 ENSG00000163812; ENSP00000409755