Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
14 16 1   ND          
14 16 2   ND          
14 16 3   ND          
14 16 4   ND          
14 16 5 JHU11684 SCIN Q9Y6U3-3   CCDS47546 NM_033128 ENSG00000006747; ENSP00000430997
14 16 6 JHU11684 SCIN Q9Y6U3-3   CCDS47546 NM_033128 ENSG00000006747; ENSP00000430997
14 16 7 JHU11702 ZBED2 Q9BTP6   CCDS2960 NM_024508 ENSG00000177494; ENSP00000321370
14 16 8 JHU11702 ZBED2 Q9BTP6   CCDS2960 NM_024508 ENSG00000177494; ENSP00000321370
14 16 9 JHU11665 MTERF3 Q96E29   CCDS6270 NM_015942 ENSG00000156469; ENSP00000429526
14 16 10 JHU11665 MTERF3 Q96E29   CCDS6270 NM_015942 ENSG00000156469; ENSP00000429526
14 16 11 JHU11634 RCAN1 P53805-4   CCDS42921 NM_203417 ENSG00000159200; ENSP00000477646
14 16 12 JHU11634 RCAN1 P53805-4   CCDS42921 NM_203417 ENSG00000159200; ENSP00000477646
14 16 13 JHU11653 IL1RN P18510-4   CCDS2115 XM_011511121 ENSG00000136689; ENSP00000387173
14 16 14 JHU11653 IL1RN P18510-4   CCDS2115 XM_011511121 ENSG00000136689; ENSP00000387173
14 16 15 JHU11669 NIF3L1 Q9GZT8-2   CCDS42797 NM_001142355 ENSG00000196290; ENSP00000400787
14 16 16 JHU11669 NIF3L1 Q9GZT8-2   CCDS42797 NM_001142355 ENSG00000196290; ENSP00000400787
14 16 17 JHU12036 PLOD2 O00469-2   CCDS3132 NM_182943 ENSG00000152952; ENSP00000419880
14 16 18 JHU12036 PLOD2 O00469-2   CCDS3132 NM_182943 ENSG00000152952; ENSP00000419880
14 16 19 JHU12029 OR10X1 Q8NGY0   CCDS30900 NM_001004477 ENSG00000186400; ENSP00000357132
14 16 20 JHU12029 OR10X1 Q8NGY0   CCDS30900 NM_001004477 ENSG00000186400; ENSP00000357132
14 16 21 JHU12022 MATN2 O00339-2   CCDS55265 NM_030583 ENSG00000132561; ENSP00000254898
14 16 22 JHU12022 MATN2 O00339-2   CCDS55265 NM_030583 ENSG00000132561; ENSP00000254898
14 16 23 JHU12047 TMEM185B Q9H7F4   CCDS58722 NM_024121 ENSG00000226479; ENSP00000453399
14 16 24 JHU12047 TMEM185B Q9H7F4   CCDS58722 NM_024121 ENSG00000226479; ENSP00000453399
14 16 25 JHU12003 BTNL3 Q6UXE8   CCDS47358 NM_197975 ENSG00000168903; ENSP00000341787
14 16 26 JHU12003 BTNL3 Q6UXE8   CCDS47358 NM_197975 ENSG00000168903; ENSP00000341787
14 16 27 JHU12058 olfactory receptor OR11-68       BK004707  
14 16 28 JHU12058 olfactory receptor OR11-68       BK004707  
14 16 29 JHU12000 ARNT P27540   CCDS970 NM_001668 ENSG00000143437; ENSP00000425363
14 16 30 JHU12000 ARNT P27540   CCDS970 NM_001668 ENSG00000143437; ENSP00000425363
14 16 31   ND          
14 16 32   ND          
14 17 1 JHU12441 ZNF428 Q96B54   CCDS12626 XM_005258517 ENSG00000131116; ENSP00000469484
14 17 2 JHU12441 ZNF428 Q96B54   CCDS12626 XM_005258517 ENSG00000131116; ENSP00000469484
14 17 3 JHU12440 ZNF34   E9PSD0      
14 17 4 JHU12440 ZNF34   E9PSD0      
14 17 5 JHU12426 SLC2A13   E9PE47     ENSG00000151229; ENSP00000370239
14 17 6 JHU12426 SLC2A13   E9PE47     ENSG00000151229; ENSP00000370239
14 17 7 JHU12394 ISL1 P61371   CCDS43314 NM_002202 ENSG00000016082; ENSP00000230658
14 17 8 JHU12394 ISL1 P61371   CCDS43314 NM_002202 ENSG00000016082; ENSP00000230658
14 17 9 JHU12413 ODF2L_frag   E9PJZ1      
14 17 10 JHU12413 ODF2L_frag   E9PJZ1      
14 17 11 JHU12398 L3MBTL4 Q8NA19-2       ENSG00000154655; ENSP00000284898
14 17 12 JHU12398 L3MBTL4 Q8NA19-2       ENSG00000154655; ENSP00000284898
14 17 13 JHU12407 TBC1D26 Q86UD7   CCDS42265 NM_178571 ENSG00000214946; ENSP00000478643
14 17 14 JHU12407 TBC1D26 Q86UD7   CCDS42265 NM_178571 ENSG00000214946; ENSP00000478643
14 17 15 JHU12393 IRF2BP1 Q8IU81   CCDS12678 NM_015649 ENSG00000170604; ENSP00000307265
14 17 16 JHU12393 IRF2BP1 Q8IU81   CCDS12678 NM_015649 ENSG00000170604; ENSP00000307265