Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
41 26 17 JHU16728 ETV3L Q6ZN32   CCDS30893 NM_001004341 ENSG00000253831; ENSP00000430271
41 26 18 JHU16728 ETV3L Q6ZN32   CCDS30893 NM_001004341 ENSG00000253831; ENSP00000430271
41 26 19 JHU16773 TBX15 Q96SF7-2   CCDS30816 NM_152380 ENSG00000092607; ENSP00000358437
41 26 20 JHU16773 TBX15 Q96SF7-2   CCDS30816 NM_152380 ENSG00000092607; ENSP00000358437
41 26 21 JHU16789 ZNF195 O14628-5   CCDS44521 NM_001130519 ENSG00000005801; ENSP00000477630
41 26 22 JHU16789 ZNF195 O14628-5   CCDS44521 NM_001130519 ENSG00000005801; ENSP00000477630
41 26 23 JHU16784 ZFP41 Q8N8Y5   CCDS6397 NM_173832 ENSG00000181638; ENSP00000327427
41 26 24 JHU16784 ZFP41 Q8N8Y5   CCDS6397 NM_173832 ENSG00000181638; ENSP00000327427
41 26 25 JHU16722 DMRTA2 Q96SC8   CCDS44141 XM_011541937 ENSG00000142700; ENSP00000383909
41 26 25   ND          
41 26 26 JHU16722 DMRTA2 Q96SC8   CCDS44141 XM_011541937 ENSG00000142700; ENSP00000383909
41 26 26   ND          
41 26 27 JHU16787 ZKSCAN2 Q63HK3   CCDS32410 NM_001012981 ENSG00000155592; ENSP00000455586
41 26 28 JHU16787 ZKSCAN2 Q63HK3   CCDS32410 NM_001012981 ENSG00000155592; ENSP00000455586
41 26 29 JHU16762 POU5F1B Q06416   CCDS55274 NM_001159542 ENSG00000212993; ENSP00000419298
41 26 30 JHU16762 POU5F1B Q06416   CCDS55274 NM_001159542 ENSG00000212993; ENSP00000419298
41 26 31 JHU16772 TBX1 O43435-3   CCDS13767 NM_080647 ENSG00000184058; ENSP00000477982
41 26 32 JHU16772 TBX1 O43435-3   CCDS13767 NM_080647 ENSG00000184058; ENSP00000477982
41 27 1 JHU18373 JPH3 Q8WXH2   CCDS10962 NM_020655 ENSG00000154118; ENSP00000284262
41 27 2 JHU18373 JPH3 Q8WXH2   CCDS10962 NM_020655 ENSG00000154118; ENSP00000284262
41 27 3 JHU18415 STC1 P52823   CCDS6043 NM_003155 ENSG00000159167; ENSP00000427932
41 27 4 JHU18415 STC1 P52823   CCDS6043 NM_003155 ENSG00000159167; ENSP00000427932
41 27 5 JHU18413 SOD3 P08294   CCDS3430 NM_003102 ENSG00000109610; ENSP00000371554
41 27 6 JHU18413 SOD3 P08294   CCDS3430 NM_003102 ENSG00000109610; ENSP00000371554
41 27 7 JHU18366 HBA1 P69905   CCDS10398 NM_000517 ENSG00000206172; ENSP00000380899
41 27 8 JHU18366 HBA1 P69905   CCDS10398 NM_000517 ENSG00000206172; ENSP00000380899
41 27 9 JHU18410 SLC30A3 Q99726   CCDS1743 NM_003459 ENSG00000115194; ENSP00000392673
41 27 10 JHU18410 SLC30A3 Q99726   CCDS1743 NM_003459 ENSG00000115194; ENSP00000392673
41 27 11 JHU18371 INHA P05111   CCDS2444 NM_002191 ENSG00000123999; ENSP00000243786
41 27 12 JHU18371 INHA P05111   CCDS2444 NM_002191 ENSG00000123999; ENSP00000243786
41 27 13 JHU18368 HOXA3 O43365   CCDS5404 XM_005249730 ENSG00000105997; ENSP00000484411
41 27 14 JHU18368 HOXA3 O43365   CCDS5404 XM_005249730 ENSG00000105997; ENSP00000484411
41 27 15 JHU18423 UNC119B_frag          
41 27 16 JHU18423 UNC119B_frag          
41 27 17 JHU18692 RNF215         ENSG00000099999; ENSP00000486180
41 27 18 JHU18692 RNF215         ENSG00000099999; ENSP00000486180
41 27 19 JHU18731 UPB1 Q9UBR1   CCDS13827 NM_016327 ENSG00000100024; ENSP00000372208
41 27 20 JHU18731 UPB1 Q9UBR1   CCDS13827 NM_016327 ENSG00000100024; ENSP00000372208
41 27 21 JHU18644 ACR P10323   CCDS14101 NM_001097 ENSG00000100312; ENSP00000435120
41 27 22 JHU18644 ACR P10323   CCDS14101 NM_001097 ENSG00000100312; ENSP00000435120
41 27 23 JHU18708 PKD2 Q13563   CCDS3627 NM_000297 ENSG00000118762; ENSP00000425289
41 27 24 JHU18708 PKD2 Q13563   CCDS3627 NM_000297 ENSG00000118762; ENSP00000425289
41 27 25 JHU18687 HRK O00198   CCDS9181 NM_003806 ENSG00000135116; ENSP00000465379
41 27 26 JHU18687 HRK O00198   CCDS9181 NM_003806 ENSG00000135116; ENSP00000465379
41 27 27 JHU18649 ANGPT4 Q9Y264   CCDS13009 NM_015985 ENSG00000101280; ENSP00000371347
41 27 28 JHU18649 ANGPT4 Q9Y264   CCDS13009 NM_015985 ENSG00000101280; ENSP00000371347
41 27 29   ND          
41 27 30   ND