Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
41 25 1 JHU19183 DEFB134 Q4QY38   CCDS34847 NM_001302695 ENSG00000205882; ENSP00000371640
41 25 2 JHU19183 DEFB134 Q4QY38   CCDS34847 NM_001302695 ENSG00000205882; ENSP00000371640
41 25 3 JHU19253 WFIKKN1 Q96NZ8   CCDS10414 NM_053284 ENSG00000127578; ENSP00000324763
41 25 4 JHU19253 WFIKKN1 Q96NZ8   CCDS10414 NM_053284 ENSG00000127578; ENSP00000324763
41 25 5 JHU19180 DEFB123 Q8N688   CCDS13180 NM_153324 ENSG00000180424; ENSP00000365486
41 25 6 JHU19180 DEFB123 Q8N688   CCDS13180 NM_153324 ENSG00000180424; ENSP00000365486
41 25 7 JHU19210 DEFB131 P59861   CCDS76450 NM_001242853 ENSG00000225805; ENSP00000485141
41 25 8 JHU19210 DEFB131 P59861   CCDS76450 NM_001242853 ENSG00000225805; ENSP00000485141
41 25 9   ND          
41 25 10   ND          
41 25 11 JHU19229 PTCRA Q6ISU1   CCDS4874 NM_138296 ENSG00000171611; ENSP00000477815
41 25 12 JHU19229 PTCRA Q6ISU1   CCDS4874 NM_138296 ENSG00000171611; ENSP00000477815
41 25 13 JHU19177 DEFB107A Q8IZN7   CCDS43696 NM_001040705 ENSG00000186572; ENSP00000334681
41 25 14 JHU19177 DEFB107A Q8IZN7   CCDS43696 NM_001040705 ENSG00000186572; ENSP00000334681
41 25 15 JHU19186 DMP1 Q13316   CCDS3623 NM_004407 ENSG00000152592; ENSP00000282479
41 25 16 JHU19186 DMP1 Q13316   CCDS3623 NM_004407 ENSG00000152592; ENSP00000282479
41 25 17 JHU16855 DST   Q6P0N6     ENSG00000151914; ENSP00000400883
41 25 18 JHU16855 DST   Q6P0N6     ENSG00000151914; ENSP00000400883
41 25 19 JHU16862 HIST1H2AG P0C0S8   CCDS4619 NM_021064 ENSG00000196787; ENSP00000352119
41 25 20 JHU16862 HIST1H2AG P0C0S8   CCDS4619 NM_021064 ENSG00000196787; ENSP00000352119
41 25 21 JHU16858 GAGE12B A1L429   CCDS43943 NM_001127345 ENSG00000237671; ENSP00000397103
41 25 22 JHU16858 GAGE12B A1L429   CCDS43943 NM_001127345 ENSG00000237671; ENSP00000397103
41 25 23 JHU16833 FAM216B Q8N7L0   CCDS9386 NM_182508 ENSG00000179813; ENSP00000445786
41 25 24 JHU16833 FAM216B Q8N7L0   CCDS9386 NM_182508 ENSG00000179813; ENSP00000445786
41 25 25 JHU16858 GAGE12B A1L429   CCDS43943 NM_001127345 ENSG00000237671; ENSP00000397103
41 25 26 JHU16858 GAGE12B A1L429   CCDS43943 NM_001127345 ENSG00000237671; ENSP00000397103
41 25 27 JHU16832 SMCO3 A2RU48   CCDS41759 NM_001013698 ENSG00000179256; ENSP00000381895
41 25 28 JHU16832 SMCO3 A2RU48   CCDS41759 NM_001013698 ENSG00000179256; ENSP00000381895
41 25 29 JHU16876 LHPP Q9H008   CCDS7640 NM_022126 ENSG00000107902; ENSP00000357832
41 25 30 JHU16876 LHPP Q9H008   CCDS7640 NM_022126 ENSG00000107902; ENSP00000357832
41 25 31 JHU16884 MRGPRE Q86SM8   CCDS41603 NM_001039165 ENSG00000184350; ENSP00000374482
41 25 32 JHU16884 MRGPRE Q86SM8   CCDS41603 NM_001039165 ENSG00000184350; ENSP00000374482
41 26 1 JHU17236 PRKD3 O94806-2        
41 26 2 JHU17236 PRKD3 O94806-2        
41 26 3   ND          
41 26 4   ND          
41 26 5 JHU17221 CYP1B1 Q16678   CCDS1793 NM_000104 ENSG00000138061; ENSP00000478839
41 26 6 JHU17221 CYP1B1 Q16678   CCDS1793 NM_000104 ENSG00000138061; ENSP00000478839
41 26 7 JHU17237 PSTK Q8IV42   CCDS7633 NM_153336 ENSG00000179988; ENSP00000384764
41 26 8 JHU17237 PSTK Q8IV42   CCDS7633 NM_153336 ENSG00000179988; ENSP00000384764
41 26 9   ND          
41 26 10   ND          
41 26 11   ND          
41 26 12   ND          
41 26 13   ND          
41 26 14   ND          
41 26 15   ND          
41 26 16   ND