Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
21 28 1 JHU17718 ADGRA3 Q8IWK6   CCDS33964 NM_145290 ENSG00000152990; ENSP00000425223
21 28 2 JHU17718 ADGRA3 Q8IWK6   CCDS33964 NM_145290 ENSG00000152990; ENSP00000425223
21 28 3 JHU17746 OR7E24 Q6IFN5   CCDS45955 NM_001079935 ENSG00000237521; ENSP00000387523
21 28 4 JHU17746 OR7E24 Q6IFN5   CCDS45955 NM_001079935 ENSG00000237521; ENSP00000387523
21 28 5 JHU17690 AIM1 Q9Y4K1   CCDS34506 NM_001624 ENSG00000112297; ENSP00000358062
21 28 6 JHU17690 AIM1 Q9Y4K1   CCDS34506 NM_001624 ENSG00000112297; ENSP00000358062
21 28 7 JHU17705 DDX31 Q9H8H2-4   CCDS6952 NM_138620 ENSG00000125485; ENSP00000361226
21 28 8 JHU17705 DDX31 Q9H8H2-4   CCDS6952 NM_138620 ENSG00000125485; ENSP00000361226
21 28 9 JHU17731 KIR2DL5B Q8NHK3     NM_001018081 ENSG00000276686; ENSP00000480340
21 28 10 JHU17731 KIR2DL5B Q8NHK3     NM_001018081 ENSG00000276686; ENSP00000480340
21 28 11 JHU17689 ADCY5 O95622   CCDS3022 NM_183357 ENSG00000173175; ENSP00000417789
21 28 12 JHU17689 ADCY5 O95622   CCDS3022 NM_183357 ENSG00000173175; ENSP00000417789
21 28 13 JHU17723 HIC1 Q14526-2   CCDS42230 NM_006497 ENSG00000177374; ENSP00000382742
21 28 14 JHU17723 HIC1 Q14526-2   CCDS42230 NM_006497 ENSG00000177374; ENSP00000382742
21 28 15 JHU17738 MTSS1L Q765P7   CCDS32476 NM_138383 ENSG00000132613; ENSP00000481169
21 28 16 JHU17738 MTSS1L Q765P7   CCDS32476 NM_138383 ENSG00000132613; ENSP00000481169
21 28 17 JHU18059 AVPR1B P47901   CCDS73015 NM_000707 ENSG00000198049; ENSP00000356094
21 28 18 JHU18059 AVPR1B P47901   CCDS73015 NM_000707 ENSG00000198049; ENSP00000356094
21 28 19 JHU18142 VPS37D Q86XT2   CCDS43596 NM_001077621 ENSG00000176428; ENSP00000413337
21 28 20 JHU18142 VPS37D Q86XT2   CCDS43596 NM_001077621 ENSG00000176428; ENSP00000413337
21 28 21 JHU18109 MYO5A Q9Y4I1   CCDS42037 NM_000259 ENSG00000197535; ENSP00000350945
21 28 22 JHU18109 MYO5A Q9Y4I1   CCDS42037 NM_000259 ENSG00000197535; ENSP00000350945
21 28 23 JHU18126 SHROOM3 Q8TF72   CCDS3579 XM_005263162 ENSG00000138771; ENSP00000296043
21 28 24 JHU18126 SHROOM3 Q8TF72   CCDS3579 XM_005263162 ENSG00000138771; ENSP00000296043
21 28 25 JHU18103 MED12 Q93074   CCDS43970 NM_005120 ENSG00000184634; ENSP00000333125
21 28 26 JHU18103 MED12 Q93074   CCDS43970 NM_005120 ENSG00000184634; ENSP00000333125
21 28 27   ND          
21 28 28   ND          
21 28 29 JHU29115 E2F3          
21 28 30 JHU29115 E2F3          
21 28 31 JHU18078 GJD4 Q96KN9   CCDS7191 NM_153368 ENSG00000177291; ENSP00000315070
21 28 32 JHU18078 GJD4 Q96KN9   CCDS7191 NM_153368 ENSG00000177291; ENSP00000315070
21 29 1   ND          
21 29 2   ND          
21 29 3   ND          
21 29 4   ND          
21 29 5   ND          
21 29 6   ND          
21 29 7   ND          
21 29 8   ND          
21 29 9   ND          
21 29 10   ND          
21 29 11   ND          
21 29 12   ND          
21 29 13   ND          
21 29 14   ND          
21 29 15   ND          
21 29 16   ND