Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
13 13 1 JHU09592 VTCN1 Q7Z7D3-4   CCDS58019 NM_001253849 ENSG00000134258; ENSP00000484316
13 13 2 JHU09592 VTCN1 Q7Z7D3-4   CCDS58019 NM_001253849 ENSG00000134258; ENSP00000484316
13 13 3 JHU09598 ZNF415 Q09FC8-3   CCDS12860 XM_006723279 ENSG00000170954; ENSP00000395055
13 13 4 JHU09598 ZNF415 Q09FC8-3   CCDS12860 XM_006723279 ENSG00000170954; ENSP00000395055
13 13 5 JHU09595 XAGE3 Q8WTP9   CCDS14347 XM_011530768 ENSG00000171402; ENSP00000303061
13 13 6 JHU09595 XAGE3 Q8WTP9   CCDS14347 XM_011530768 ENSG00000171402; ENSP00000303061
13 13 7 JHU09540 GNRH2 O43555   CCDS13040 NM_001501 ENSG00000125787; ENSP00000369704
13 13 8 JHU09540 GNRH2 O43555   CCDS13040 NM_001501 ENSG00000125787; ENSP00000369704
13 13 9 JHU09518 C8orf45 Q4G0Z9-2   CCDS47868 XM_011517467 ENSG00000178460; ENSP00000395867
13 13 10 JHU09518 C8orf45 Q4G0Z9-2   CCDS47868 XM_011517467 ENSG00000178460; ENSP00000395867
13 13 11 JHU09527 DEFB4A O15263   CCDS5971 NM_001205266 ENSG00000171711; ENSP00000303532
13 13 12 JHU09527 DEFB4A O15263   CCDS5971 NM_001205266 ENSG00000171711; ENSP00000303532
13 13 13   ND          
13 13 14   ND          
13 13 15 JHU09551 LCE3D Q9BYE3   CCDS1014 NM_032563 ENSG00000163202; ENSP00000357776
13 13 16 JHU09551 LCE3D Q9BYE3   CCDS1014 NM_032563 ENSG00000163202; ENSP00000357776
13 13 17 JHU09828 ITPA Q9BY32   CCDS13051 NM_033453 ENSG00000125877; ENSP00000382732
13 13 18 JHU09828 ITPA Q9BY32   CCDS13051 NM_033453 ENSG00000125877; ENSP00000382732
13 13 19 JHU09915 EPHA3 P29320   CCDS2922 NM_005233 ENSG00000044524; ENSP00000419190
13 13 20 JHU09915 EPHA3 P29320   CCDS2922 NM_005233 ENSG00000044524; ENSP00000419190
13 13 21 JHU09897 WDR83OS Q9Y284   CCDS12274 NM_016145 ENSG00000105583; ENSP00000471797
13 13 22 JHU09897 WDR83OS Q9Y284   CCDS12274 NM_016145 ENSG00000105583; ENSP00000471797
13 13 23 JHU09931 LATS1 O95835   CCDS34551 NM_004690 ENSG00000131023; ENSP00000444535
13 13 24 JHU09931 LATS1 O95835   CCDS34551 NM_004690 ENSG00000131023; ENSP00000444535
13 13 25 JHU09981 WDR73 Q6P4I2   CCDS45339 NM_032856 ENSG00000177082; ENSP00000453204
13 13 26 JHU09981 WDR73 Q6P4I2   CCDS45339 NM_032856 ENSG00000177082; ENSP00000453204
13 13 27 JHU09938 MAP4K2 Q12851   CCDS8082 NM_004579 ENSG00000168067; ENSP00000404534
13 13 28 JHU09938 MAP4K2 Q12851   CCDS8082 NM_004579 ENSG00000168067; ENSP00000404534
13 13 29 JHU09971 SYPL1 Q16563   CCDS5736 NM_006754 ENSG00000008282; ENSP00000419070
13 13 30 JHU09971 SYPL1 Q16563   CCDS5736 NM_006754 ENSG00000008282; ENSP00000419070
13 13 31 JHU09939 MAPK15 Q8TD08-3       ENSG00000181085; ENSP00000378540
13 13 32 JHU09939 MAPK15 Q8TD08-3       ENSG00000181085; ENSP00000378540
13 14 1 JHU10359 WDR76 Q9H967   CCDS10106 NM_024908 ENSG00000092470; ENSP00000404665
13 14 2 JHU10359 WDR76 Q9H967   CCDS10106 NM_024908 ENSG00000092470; ENSP00000404665
13 14 3 JHU10356 TRIT1 Q9H3H1   CCDS30681 NM_017646 ENSG00000043514; ENSP00000437700
13 14 4 JHU10356 TRIT1 Q9H3H1   CCDS30681 NM_017646 ENSG00000043514; ENSP00000437700
13 14 5 JHU10323 LYPD4 Q6UWN0-2   CCDS77303 NM_001291419 ENSG00000273111; ENSP00000339568
13 14 6 JHU10323 LYPD4 Q6UWN0-2   CCDS77303 NM_001291419 ENSG00000273111; ENSP00000339568
13 14 7 JHU10288 CDC14B O60729-3   CCDS6722 XM_011519158 ENSG00000081377; ENSP00000400480
13 14 8 JHU10288 CDC14B O60729-3   CCDS6722 XM_011519158 ENSG00000081377; ENSP00000400480
13 14 9 JHU10328 MTHFD1 P11586   CCDS9763 NM_005956 ENSG00000100714; ENSP00000477199
13 14 10 JHU10328 MTHFD1 P11586   CCDS9763 NM_005956 ENSG00000100714; ENSP00000477199
13 14 11 JHU10347 SLC36A1 Q7Z2H8   CCDS4316 XM_011537591 ENSG00000123643; ENSP00000480948
13 14 12 JHU10347 SLC36A1 Q7Z2H8   CCDS4316 XM_011537591 ENSG00000123643; ENSP00000480948
13 14 13 JHU10362 YY1AP1 Q9H869-2   CCDS1116 NM_001198901 ENSG00000163374; ENSP00000357323
13 14 14 JHU10362 YY1AP1 Q9H869-2   CCDS1116 NM_001198901 ENSG00000163374; ENSP00000357323
13 14 15   ND          
13 14 16   ND