Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
13 19 1 JHU14168 GPN1 Q9HCN4   CCDS1760 NM_007266 ENSG00000198522; ENSP00000398115
13 19 2 JHU14168 GPN1 Q9HCN4   CCDS1760 NM_007266 ENSG00000198522; ENSP00000398115
13 19 3   ND          
13 19 4   ND          
13 19 5 JHU14147 RNF8 O76064   CCDS4834 NM_003958 ENSG00000112130; ENSP00000417599
13 19 6 JHU14147 RNF8 O76064   CCDS4834 NM_003958 ENSG00000112130; ENSP00000417599
13 19 7 JHU14087 C16orf59 Q7L2K0-3        
13 19 8 JHU14087 C16orf59 Q7L2K0-3        
13 19 9 JHU14112 GINS3 Q9BRX5   CCDS10796 NM_022770 ENSG00000181938; ENSP00000318196
13 19 10 JHU14112 GINS3 Q9BRX5   CCDS10796 NM_022770 ENSG00000181938; ENSP00000318196
13 19 11 JHU14090 CARD9 Q9H257-2   CCDS48057 NM_052814 ENSG00000187796; ENSP00000451368
13 19 12 JHU14090 CARD9 Q9H257-2   CCDS48057 NM_052814 ENSG00000187796; ENSP00000451368
13 19 13 JHU14080 AP2B1 P63010-2   CCDS32621 NM_001030006 ENSG00000006125; ENSP00000487324
13 19 14 JHU14080 AP2B1 P63010-2   CCDS32621 NM_001030006 ENSG00000006125; ENSP00000487324
13 19 15 JHU14155 SIX1 Q15475   CCDS9748 NM_005982 ENSG00000126778; ENSP00000452700
13 19 16 JHU14155 SIX1 Q15475   CCDS9748 NM_005982 ENSG00000126778; ENSP00000452700
13 19 17 JHU14471 IFITM3 Q01628   CCDS41585 NM_021034 ENSG00000142089; ENSP00000473544
13 19 18 JHU14471 IFITM3 Q01628   CCDS41585 NM_021034 ENSG00000142089; ENSP00000473544
13 19 19 JHU14474 ISCU Q9H1K1-2   CCDS9118 NM_014301 ENSG00000136003; ENSP00000443272
13 19 20 JHU14474 ISCU Q9H1K1-2   CCDS9118 NM_014301 ENSG00000136003; ENSP00000443272
13 19 21 JHU14456 TEX43 Q6ZNM6   CCDS4139 NM_207408 ENSG00000196900; ENSP00000349669
13 19 22 JHU14456 TEX43 Q6ZNM6   CCDS4139 NM_207408 ENSG00000196900; ENSP00000349669
13 19 23 JHU14506 VGLL2 Q8N8G2-2   CCDS5114 NM_153453 ENSG00000170162; ENSP00000320957
13 19 24 JHU14506 VGLL2 Q8N8G2-2   CCDS5114 NM_153453 ENSG00000170162; ENSP00000320957
13 19 25 JHU14462 YR005 Q6ZT83        
13 19 26 JHU14462 YR005 Q6ZT83        
13 19 27 JHU14477 AK128288.1_frag          
13 19 28 JHU14477 AK128288.1_frag          
13 19 29 JHU14496 SMR3A Q99954   CCDS34000 NM_012390 ENSG00000109208; ENSP00000226460
13 19 30 JHU14496 SMR3A Q99954   CCDS34000 NM_012390 ENSG00000109208; ENSP00000226460
13 19 31 JHU14510 ZSCAN2 Q7Z7L9-4   CCDS32315 NM_001007072 ENSG00000176371; ENSP00000440004
13 19 32 JHU14510 ZSCAN2 Q7Z7L9-4   CCDS32315 NM_001007072 ENSG00000176371; ENSP00000440004
13 20 1 JHU14890 TCHHL1 Q5QJ38   CCDS30857 NM_001008536 ENSG00000182898; ENSP00000357796
13 20 2 JHU14890 TCHHL1 Q5QJ38   CCDS30857 NM_001008536 ENSG00000182898; ENSP00000357796
13 20 3 JHU14876 RIT2 Q99578   CCDS11921 NM_002930 ENSG00000152214; ENSP00000466620
13 20 4 JHU14876 RIT2 Q99578   CCDS11921 NM_002930 ENSG00000152214; ENSP00000466620
13 20 5 JHU14844 HSPA4 P34932   CCDS4166 NM_002154 ENSG00000170606; ENSP00000481686
13 20 6 JHU14844 HSPA4 P34932   CCDS4166 NM_002154 ENSG00000170606; ENSP00000481686
13 20 7 JHU14859 NOTCH2NL Q7Z3S9   CCDS72880 NM_203458 ENSG00000264343; ENSP00000354929
13 20 8 JHU14859 NOTCH2NL Q7Z3S9   CCDS72880 NM_203458 ENSG00000264343; ENSP00000354929
13 20 9 JHU14883 SLITRK6 Q9H5Y7   CCDS41903 NM_032229 ENSG00000184564; ENSP00000383143
13 20 10 JHU14883 SLITRK6 Q9H5Y7   CCDS41903 NM_032229 ENSG00000184564; ENSP00000383143
13 20 11 JHU14839 HGF P14210-6   CCDS47629 NM_001010934 ENSG00000019991; ENSP00000346164
13 20 12 JHU14839 HGF P14210-6   CCDS47629 NM_001010934 ENSG00000019991; ENSP00000346164
13 20 13 JHU14851 MCM10 Q7L590   CCDS7095 NM_018518 ENSG00000065328; ENSP00000367966
13 20 14 JHU14851 MCM10 Q7L590   CCDS7095 NM_018518 ENSG00000065328; ENSP00000367966
13 20 15   ND          
13 20 16   ND