Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
13 28 1 JHU17770 TNFSF12 O43508-2   CCDS11108 NM_172089 ENSG00000248871; ENSP00000293826
13 28 2 JHU17770 TNFSF12 O43508-2   CCDS11108 NM_172089 ENSG00000248871; ENSP00000293826
13 28 3 JHU17743 OPN1MW P04001   CCDS14743 NM_000513 ENSG00000269433; ENSP00000469970
13 28 4 JHU17743 OPN1MW P04001   CCDS14743 NM_000513 ENSG00000269433; ENSP00000469970
13 28 5 JHU17733 KRTAP19-6 Q3LI70   CCDS13598 NM_181612 ENSG00000186925; ENSP00000375107
13 28 6 JHU17733 KRTAP19-6 Q3LI70   CCDS13598 NM_181612 ENSG00000186925; ENSP00000375107
13 28 7 JHU17695 ATP2C2 O75185   CCDS42207 NM_014861 ENSG00000064270; ENSP00000456595
13 28 8 JHU17695 ATP2C2 O75185   CCDS42207 NM_014861 ENSG00000064270; ENSP00000456595
13 28 9 JHU17516 CT45A1 Q5DJT8   CCDS48174 NM_001017417 ENSG00000268940; ENSP00000470185
13 28 10 JHU17516 CT45A1 Q5DJT8   CCDS48174 NM_001017417 ENSG00000268940; ENSP00000470185
13 28 11 JHU17715 GAGE2D Q13066   CCDS48114 NM_001098407 ENSG00000189064; ENSP00000355421
13 28 12 JHU17715 GAGE2D Q13066   CCDS48114 NM_001098407 ENSG00000189064; ENSP00000355421
13 28 13 JHU17717 ADGRF4 Q8IZF3   CCDS4922 NM_153838 ENSG00000153294; ENSP00000283303
13 28 14 JHU17717 ADGRF4 Q8IZF3   CCDS4922 NM_153838 ENSG00000153294; ENSP00000283303
13 28 15 JHU17725 IGSF5 Q9NSI5   CCDS33562 NM_001080444 ENSG00000183067; ENSP00000369962
13 28 16 JHU17725 IGSF5 Q9NSI5   CCDS33562 NM_001080444 ENSG00000183067; ENSP00000369962
13 28 17 JHU18055 AHCTF1 Q8WYP5   CCDS1629 XM_006711759 ENSG00000153207; ENSP00000417115
13 28 18 JHU18055 AHCTF1 Q8WYP5   CCDS1629 XM_006711759 ENSG00000153207; ENSP00000417115
13 28 19 JHU18141 USP31 Q70CQ4   CCDS10607 NM_020718 ENSG00000103404; ENSP00000481339
13 28 20 JHU18141 USP31 Q70CQ4   CCDS10607 NM_020718 ENSG00000103404; ENSP00000481339
13 28 21 JHU18129 SLC8A1 P32418   CCDS1806 XM_006712083 ENSG00000183023; ENSP00000385811
13 28 22 JHU18129 SLC8A1 P32418   CCDS1806 XM_006712083 ENSG00000183023; ENSP00000385811
13 28 23 JHU18092 IFITM5 A6NNB3   CCDS31323 NM_001025295 ENSG00000206013; ENSP00000372059
13 28 24 JHU18092 IFITM5 A6NNB3   CCDS31323 NM_001025295 ENSG00000206013; ENSP00000372059
13 28 25 JHU18077 GBP7 Q8N8V2   CCDS720 NM_207398 ENSG00000213512; ENSP00000294671
13 28 26 JHU18077 GBP7 Q8N8V2   CCDS720 NM_207398 ENSG00000213512; ENSP00000294671
13 28 27 JHU18127 SLC16A2 P36021   CCDS14426 NM_006517 ENSG00000147100; ENSP00000466213
13 28 28 JHU18127 SLC16A2 P36021   CCDS14426 NM_006517 ENSG00000147100; ENSP00000466213
13 28 29 JHU18119 PRR25 Q96S07   CCDS45372 NM_001013638 ENSG00000167945; ENSP00000301698
13 28 30 JHU18119 PRR25 Q96S07   CCDS45372 NM_001013638 ENSG00000167945; ENSP00000301698
13 28 31 JHU18137 TRIM71 Q2Q1W2   CCDS43060 NM_001039111 ENSG00000206557; ENSP00000373272
13 28 32 JHU18137 TRIM71 Q2Q1W2   CCDS43060 NM_001039111 ENSG00000206557; ENSP00000373272
13 29 1   ND          
13 29 2   ND          
13 29 3   ND          
13 29 4   ND          
13 29 5   ND          
13 29 6   ND          
13 29 7   ND          
13 29 8   ND          
13 29 9   ND          
13 29 10   ND          
13 29 11   ND          
13 29 12   ND          
13 29 13   ND          
13 29 14   ND          
13 29 15   ND          
13 29 16   ND