Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
19 32 17 JHU30094 OR2AE1 Q8NHA4        
19 32 18 JHU30235 S1PR2 O95136        
19 32 19 JHU30203 DCAF12 Q5T6F0        
19 32 20 JHU29971 C15orf54 Q8N8G6        
19 32 21 JHU30244 LILRA1 O75019        
19 32 22 JHU30093 ZAR1L A6NP61        
19 32 23 JHU29980 ANKRD42          
19 32 24 JHU30195 GXYLT1 Q4G148        
19 32 25 JHU30211 ONECUT1 Q9UBC0        
19 32 26 JHU29979 FAM219B Q5XKK7        
19 32 27 JHU30102 OR10S1 Q8NGN2        
19 32 28 JHU30243 TRIM50 Q86XT4        
19 32 29 JHU30087 OR52L1 Q8NGH7        
19 32 30 JHU30317 NLRP10 Q86W26        
19 32 31 JHU30252 CNOT11 Q9UKZ1        
19 32 32 JHU30101 OR13A1 Q8NGR1        
19 33 1 JHU30219 IFIT1B Q5T764        
19 33 2 JHU29987 SERHL Q9NQF3        
19 33 3 JHU30004 LIN28B Q6ZN17        
19 33 4 JHU30226 MRGPRG-AS1 Q2M3A8        
19 33 5 JHU29988 CHIC1          
19 33 6 JHU30202 TMPRSS3          
19 33 7 JHU30260 MAGEE2 Q8TD90        
19 33 8 JHU30109 FUT7 Q11130        
19 33 9 JHU30110 OR8G5 Q8NG78        
19 33 10 JHU30251 TMEM102 Q8N9M5        
19 33 11 JHU30227 IGF2-AS Q6U949        
19 33 12 JHU29995 CTLA4 P16410        
19 33 13   ND          
19 33 14 JHU30117 NOXO1          
19 33 15 JHU29996 ZC3H12D          
19 33 16 JHU30210 DCAF12L2 Q5VW00        
19 33 17 JHU30133 FAM173A Q9BQD7        
19 33 18 JHU30267 KCNN1 Q92952        
19 33 19 JHU30142 HARBI1 Q96MB7        
19 33 20 JHU30003 KRTCAP3 Q53RY4        
19 33 21 JHU30276 DONSON Q9NYP3        
19 33 22 JHU30125 MESDC1 Q9H1K6        
19 33 23 JHU30012 IAH1 Q2TAA2        
19 33 24 JHU30141 OR13C3 Q8NGS6        
19 33 25 JHU30150 C4orf17 Q53FE4        
19 33 26 JHU30011 TIMM50          
19 33 27 JHU30048 OR5M3 Q8NGP4        
19 33 28 JHU30275 KRT6C P48668        
19 33 29 JHU30118 HS3ST3B1 Q9Y662        
19 33 30 JHU30259 CYP4F2 P78329        
19 33 31 JHU30292 APBA2          
19 33 32 JHU30132 HIDE1 A8MVS5