Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
18 13 1 JHU22033 SLC20A2 Q08357   CCDS6132 NM_006749 ENSG00000168575; ENSP00000430462
18 13 2 JHU04856 PDCD5 O14737   CCDS12423 NM_004708 ENSG00000105185; ENSP00000467737
18 13 3 JHU13003 SORCS3 Q9UPU3   CCDS7558 NM_014978 ENSG00000156395; ENSP00000358713
18 13 4 JHU22770 SIGLEC5 O15389   CCDS33088 NM_003830 ENSG00000268500; ENSP00000415200
18 13 5 JHU10251 SERPINB7 O75635   CCDS11988 NM_001040147 ENSG00000166396; ENSP00000337212
18 13 6 JHU21673 ARHGDIA P52565   CCDS11788 NM_004309 ENSG00000141522; ENSP00000462323
18 13 7 JHU24657 HOXA4 Q00056   CCDS5405 NM_002141 ENSG00000197576; ENSP00000408845
18 13 8 JHU04060 DCX O43602-3   CCDS14558 NM_178152 ENSG00000077279; ENSP00000361061
18 13 9 JHU08592 CEMIP Q8WUJ3-2       ENSG00000103888; ENSP00000480324
18 13 10 JHU18086 GRIN3B O60391   CCDS32861 NM_138690 ENSG00000116032; ENSP00000234389
18 13 11 JHU21890 DUSP14 O95147   CCDS11320 XM_011524234 ENSG00000276023; ENSP00000477653
18 13 12 JHU04988 LYVE1 Q9Y5Y7   CCDS7804 NM_006691 ENSG00000133800; ENSP00000436016
18 13 13 JHU24662 EPB41L4A Q9HCS5   CCDS43350 NM_022140 ENSG00000129595; ENSP00000482810
18 13 14 JHU04176 DENND5B Q6ZUT9-3       ENSG00000170456; ENSP00000486530
18 13 15 JHU10464 APOBEC3A P31941   CCDS13981 NM_145699 ENSG00000128383; ENSP00000481904
18 13 16 JHU21649 DNAJA1 P31689   CCDS6533 NM_001539 ENSG00000086061; ENSP00000369127
18 13 17 JHU10630 RAPGEFL1 Q9UHV5-2   CCDS11363 NM_016339 ENSG00000108352; ENSP00000479735
18 13 18 JHU24462 SZT2 Q5T011-4        
18 13 19 JHU21922 MAGED2 Q9UNF1   CCDS14362 NM_177433 ENSG00000102316; ENSP00000486563
18 13 20 JHU05015 CHMP2B Q9UQN3   CCDS2918 NM_014043 ENSG00000083937; ENSP00000480032
18 13 21 JHU24674 SSX9 Q7RTT3        
18 13 22 JHU04241 CADM3 Q8N126   CCDS44251 NM_001127173 ENSG00000162706; ENSP00000387802
18 13 23 JHU14093 CEP55 Q53EZ4   CCDS7428 NM_018131 ENSG00000138180; ENSP00000389150
18 13 24 JHU21210 TUBA1A Q71U36   CCDS58227 NM_001270399 ENSG00000167552; ENSP00000449016
18 13 25 JHU23039 EXOSC2 Q13868   CCDS6935 NM_014285 ENSG00000130713; ENSP00000444917
18 13 26 JHU05216 FAM19A5 Q7Z5A7   CCDS46728 NM_001082967 ENSG00000219438; ENSP00000385603
18 13 27 JHU10716 PRSS1 P07477   CCDS5872 NM_002769 ENSG00000274247; ENSP00000478237
18 13 28 JHU24496 RTN3 O95197-2   CCDS8050 NM_201428 ENSG00000133318; ENSP00000348279
18 13 29 JHU09809 CYP4V2 Q6ZWL3   CCDS34119 NM_207352 ENSG00000145476; ENSP00000368079
18 13 30 JHU18813 SLC5A1 P13866   CCDS13902 NM_000343 ENSG00000100170; ENSP00000444898
18 13 31 JHU24663 DNAJC2 Q99543   CCDS43628 NM_014377 ENSG00000105821; ENSP00000406275
18 13 32 JHU05631 PPM1K Q8N3J5   CCDS3629 XM_006714111 ENSG00000163644; ENSP00000477211
18 14 1 JHU22033 SLC20A2 Q08357   CCDS6132 NM_006749 ENSG00000168575; ENSP00000430462
18 14 2 JHU04856 PDCD5 O14737   CCDS12423 NM_004708 ENSG00000105185; ENSP00000467737
18 14 3 JHU13003 SORCS3 Q9UPU3   CCDS7558 NM_014978 ENSG00000156395; ENSP00000358713
18 14 4 JHU22770 SIGLEC5 O15389   CCDS33088 NM_003830 ENSG00000268500; ENSP00000415200
18 14 5 JHU10251 SERPINB7 O75635   CCDS11988 NM_001040147 ENSG00000166396; ENSP00000337212
18 14 6 JHU21673 ARHGDIA P52565   CCDS11788 NM_004309 ENSG00000141522; ENSP00000462323
18 14 7 JHU24657 HOXA4 Q00056   CCDS5405 NM_002141 ENSG00000197576; ENSP00000408845
18 14 8 JHU04060 DCX O43602-3   CCDS14558 NM_178152 ENSG00000077279; ENSP00000361061
18 14 9 JHU08592 CEMIP Q8WUJ3-2       ENSG00000103888; ENSP00000480324
18 14 10 JHU18086 GRIN3B O60391   CCDS32861 NM_138690 ENSG00000116032; ENSP00000234389
18 14 11 JHU21890 DUSP14 O95147   CCDS11320 XM_011524234 ENSG00000276023; ENSP00000477653
18 14 12 JHU04988 LYVE1 Q9Y5Y7   CCDS7804 NM_006691 ENSG00000133800; ENSP00000436016
18 14 13 JHU24662 EPB41L4A Q9HCS5   CCDS43350 NM_022140 ENSG00000129595; ENSP00000482810
18 14 14 JHU04176 DENND5B Q6ZUT9-3       ENSG00000170456; ENSP00000486530
18 14 15 JHU10464 APOBEC3A P31941   CCDS13981 NM_145699 ENSG00000128383; ENSP00000481904
18 14 16 JHU21649 DNAJA1 P31689   CCDS6533 NM_001539 ENSG00000086061; ENSP00000369127