Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
18 29 17 JHU29689 DTX3 Q8N9I9        
18 29 18 JHU29894 COLEC12 Q5KU26        
18 29 19 JHU29780 ARHGAP19 Q14CB8        
18 29 20 JHU29604 PHF13 Q86YI8        
18 29 21 JHU29903 ARHGEF7 Q14155        
18 29 22 JHU29763 ZAK          
18 29 23 JHU29628 PRKAG1 P54619        
18 29 24 JHU29787 ATP1A4          
18 29 25   ND          
18 29 26 JHU29611 AQP12B          
18 29 27 JHU29697 RAE1 P78406        
18 29 28   ND          
18 29 29 JHU29681 PRPS2          
18 29 30 JHU29887 CD6 P30203        
18 29 31 JHU29910 ZNF726          
18 29 32 JHU29680 KNSTRN Q9Y448        
18 30 1 JHU29856 CDC7 O00311        
18 30 2 JHU29588 ANKRD33 Q7Z3H0        
18 30 3 JHU29620 ACTR8          
18 30 4 JHU29779 PRODH          
18 30 5 JHU29597 SULT1A2 P50226        
18 30 6 JHU29855 CEP83          
18 30 7 JHU29888 ZNF778          
18 30 8 JHU29749 CADM1 Q9BY67-5        
18 30 9 JHU29764 USH1G Q495M9        
18 30 10 JHU29879 IRAK2 O43187        
18 30 11 JHU29772 RASGEF1B Q0VAM2-3        
18 30 12 JHU29596 ABHD12B Q7Z5M8-2        
18 30 13 JHU29895 BRCA1          
18 30 14 JHU29756 GJA3 Q9Y6H8        
18 30 15 JHU29612 B4GALT2          
18 30 16 JHU29771 GPR152 Q8TDT2        
18 30 17 JHU29689 DTX3 Q8N9I9        
18 30 18 JHU29894 COLEC12 Q5KU26        
18 30 19 JHU29780 ARHGAP19 Q14CB8        
18 30 20 JHU29604 PHF13 Q86YI8        
18 30 21 JHU29903 ARHGEF7 Q14155        
18 30 22 JHU29763 ZAK          
18 30 23 JHU29628 PRKAG1 P54619        
18 30 24 JHU29787 ATP1A4          
18 30 25   ND          
18 30 26 JHU29611 AQP12B          
18 30 27 JHU29697 RAE1 P78406        
18 30 28   ND          
18 30 29 JHU29681 PRPS2          
18 30 30 JHU29887 CD6 P30203        
18 30 31 JHU29910 ZNF726          
18 30 32 JHU29680 KNSTRN Q9Y448