Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
17 29 17 JHU29730 CHRNG          
17 29 18 JHU29904 SPICE1 Q8N0Z3        
17 29 19 JHU29790 MOCS2 O96007        
17 29 20 JHU29621 C1QTNF3          
17 29 21 JHU29905 INTS6 Q9UL03        
17 29 22 JHU29698 GLT8D1 Q68CQ7        
17 29 23 JHU29644 RAB40AL P0C0E4        
17 29 24 JHU29789 DEDD2 Q8WXF8        
17 29 25 JHU29798 CATSPER4 Q7RTX7        
17 29 26 JHU29629 TRIM16L Q309B1        
17 29 27 JHU29745 SYT2 Q8N9I0        
17 29 28   ND          
17 29 29 JHU29723 TPTE2          
17 29 30 JHU29896 SLC6A15 Q9H2J7        
17 29 31 JHU29912 DSCR10 P59022        
17 29 32 JHU29714 OPN3 Q9H1Y3        
17 30 1 JHU29774 SLC29A3 Q9BZD2        
17 30 2 JHU29606 FBXL15 Q9H469        
17 30 3 JHU29636 FAM3C Q92520        
17 30 4 JHU29781 EIF2B4 Q9UI10        
17 30 5 JHU29622 TMEM120B A0PK00        
17 30 6 JHU29857 ACSM1 Q08AH1        
17 30 7 JHU29890 SETDB2          
17 30 8 JHU29682 OR1E2 P47887        
17 30 9 JHU29715 DOC2A Q14183        
17 30 10 JHU29889 DNA2          
17 30 11 JHU29782 RC3H2          
17 30 12 JHU29613 FAM26E Q8N5C1        
17 30 13 JHU29897 SLC4A8          
17 30 14 JHU29690 TMEM185A Q8NFB2        
17 30 15 JHU29630 KRTAP5-6 Q6L8G9        
17 30 16 JHU29773 NR1H4 Q96RI1-1        
17 30 17 JHU29730 CHRNG          
17 30 18 JHU29904 SPICE1 Q8N0Z3        
17 30 19 JHU29790 MOCS2 O96007        
17 30 20 JHU29621 C1QTNF3          
17 30 21 JHU29905 INTS6 Q9UL03        
17 30 22 JHU29698 GLT8D1 Q68CQ7        
17 30 23 JHU29644 RAB40AL P0C0E4        
17 30 24 JHU29789 DEDD2 Q8WXF8        
17 30 25 JHU29798 CATSPER4 Q7RTX7        
17 30 26 JHU29629 TRIM16L Q309B1        
17 30 27 JHU29745 SYT2 Q8N9I0        
17 30 28   ND          
17 30 29 JHU29723 TPTE2          
17 30 30 JHU29896 SLC6A15 Q9H2J7        
17 30 31 JHU29912 DSCR10 P59022        
17 30 32 JHU29714 OPN3 Q9H1Y3