Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
24 35 17 JHU17880 SPATA33 Q96N06   CCDS10983 NM_153025 ENSG00000167523; ENSP00000481797
24 35 18 JHU18074 FGF4 P08620   CCDS8194 XM_006718475 ENSG00000075388; ENSP00000168712
24 35 19 JHU17304 KALRN O60229-2   CCDS3027 NM_003947 ENSG00000160145; ENSP00000353109
24 35 20 JHU17822 LAMC3 Q9Y6N6   CCDS6938 NM_006059 ENSG00000050555; ENSP00000347627
24 35 21 JHU18118 PREX1 Q8TCU6   CCDS13410 NM_020820 ENSG00000124126; ENSP00000481444
24 35 22 JHU17879 BMP6 P22004   CCDS4503 NM_001718 ENSG00000153162; ENSP00000283147
24 35 23 JHU17797 DMGDH Q9UI17   CCDS4044 NM_013391 ENSG00000132837; ENSP00000428092
24 35 24 JHU18019 PNMAL2 Q9ULN7-5   CCDS59400 NM_020709 ENSG00000204851; ENSP00000473036
24 35 25 JHU17992 ITIH5 Q86UX2     NM_030569 ENSG00000123243; ENSP00000380332
24 35 26 JHU17839 NLRP14 Q86W24   CCDS7776 NM_176822 ENSG00000158077; ENSP00000299481
24 35 27 JHU17921 KRTAP12-3 P60328   CCDS42964 NM_198697 ENSG00000205439; ENSP00000479723
24 35 28 JHU18053 ABCC1 P33527   CCDS42122 NM_004996 ENSG00000278183; ENSP00000478647
24 35 29 JHU17963 XRN2 Q9H0D6   CCDS13144 NM_012255 ENSG00000088930; ENSP00000366396
24 35 30 JHU18113 OR51T1 Q8NGJ9   CCDS31363 NM_001004759 ENSG00000176900; ENSP00000369738
24 35 31 JHU18144 ZC3H13 Q5T200-2   CCDS9400 NM_015070 ENSG00000123200; ENSP00000416238
24 35 32 JHU17924 KRTAP6-3 Q3LI67   CCDS77622 NM_181605 ENSG00000212938; ENSP00000375482
24 36 1 JHU17968 ASB15 Q8WXK1   CCDS34742 XM_011515819 ENSG00000146809; ENSP00000438643
24 36 2 JHU17864 DUB3       BC157073  
24 36 3 JHU17778 ABCA12 Q86UK0   CCDS33372 NM_173076 ENSG00000144452; ENSP00000400231
24 36 4 JHU18034 TGM6 O95932   CCDS13025 NM_198994 ENSG00000166948; ENSP00000370831
24 36 5 JHU17832 MGAT5 Q09328   CCDS2171 XM_005263669 ENSG00000152127; ENSP00000281923
24 36 6 JHU17987 GUCA1B Q9UMX6   CCDS4865 NM_002098 ENSG00000112599; ENSP00000230361
24 36 7 JHU18142 VPS37D Q86XT2   CCDS43596 NM_001077621 ENSG00000176428; ENSP00000413337
24 36 8 JHU17957 TRPV6 Q9H1D0     NM_018646 ENSG00000165125; ENSP00000479084
24 36 9 JHU17885 CR1L Q2VPA4   CCDS44310 NM_175710 ENSG00000197721; ENSP00000434864
24 36 10 JHU18084 GRIK5 Q16478   CCDS12595 XM_005258821 ENSG00000105737; ENSP00000469135
24 36 11 JHU18015 PCDHA1 Q9Y5I3-2   CCDS54912 NM_031411 ENSG00000204970; ENSP00000420840
24 36 12 JHU17576 RGPD5 Q99666-2   CCDS2083 NM_032260 ENSG00000183054; ENSP00000409424
24 36 13 JHU18136 TPR P12270   CCDS41446 NM_003292 ENSG00000047410; ENSP00000483425
24 36 14 JHU17905 GRAMD2 Q8IUY3   CCDS32283 NM_001012642 ENSG00000175318; ENSP00000457155
24 36 15 JHU17863 TUBB8 Q3ZCM7   CCDS7051 NM_177987 ENSG00000261456; ENSP00000454914
24 36 16 JHU17976 CECR2 Q9BXF3       ENSG00000099954; ENSP00000262608
24 36 17 JHU17880 SPATA33 Q96N06   CCDS10983 NM_153025 ENSG00000167523; ENSP00000481797
24 36 18 JHU18074 FGF4 P08620   CCDS8194 XM_006718475 ENSG00000075388; ENSP00000168712
24 36 19 JHU17304 KALRN O60229-2   CCDS3027 NM_003947 ENSG00000160145; ENSP00000353109
24 36 20 JHU17822 LAMC3 Q9Y6N6   CCDS6938 NM_006059 ENSG00000050555; ENSP00000347627
24 36 21 JHU18118 PREX1 Q8TCU6   CCDS13410 NM_020820 ENSG00000124126; ENSP00000481444
24 36 22 JHU17879 BMP6 P22004   CCDS4503 NM_001718 ENSG00000153162; ENSP00000283147
24 36 23 JHU17797 DMGDH Q9UI17   CCDS4044 NM_013391 ENSG00000132837; ENSP00000428092
24 36 24 JHU18019 PNMAL2 Q9ULN7-5   CCDS59400 NM_020709 ENSG00000204851; ENSP00000473036
24 36 25 JHU17992 ITIH5 Q86UX2     NM_030569 ENSG00000123243; ENSP00000380332
24 36 26 JHU17839 NLRP14 Q86W24   CCDS7776 NM_176822 ENSG00000158077; ENSP00000299481
24 36 27 JHU17921 KRTAP12-3 P60328   CCDS42964 NM_198697 ENSG00000205439; ENSP00000479723
24 36 28 JHU18053 ABCC1 P33527   CCDS42122 NM_004996 ENSG00000278183; ENSP00000478647
24 36 29 JHU17963 XRN2 Q9H0D6   CCDS13144 NM_012255 ENSG00000088930; ENSP00000366396
24 36 30 JHU18113 OR51T1 Q8NGJ9   CCDS31363 NM_001004759 ENSG00000176900; ENSP00000369738
24 36 31 JHU18144 ZC3H13 Q5T200-2   CCDS9400 NM_015070 ENSG00000123200; ENSP00000416238
24 36 32 JHU17924 KRTAP6-3 Q3LI67   CCDS77622 NM_181605 ENSG00000212938; ENSP00000375482