Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
16 41 17 JHU13972 TOP3B O95985   CCDS13797 NM_001282113 ENSG00000100038; ENSP00000390824
16 41 18 JHU14116 HCLS1 P14317   CCDS3003 NM_005335 ENSG00000180353; ENSP00000419614
16 41 19 JHU14035 PIGS Q96S52   CCDS11235 NM_033198 ENSG00000087111; ENSP00000466846
16 41 20 JHU13855 POU4F3 Q15319   CCDS4281 NM_002700 ENSG00000091010; ENSP00000230732
16 41 21 JHU14169 ZCRB1 Q8TBF4   CCDS8740 NM_033114 ENSG00000139168; ENSP00000448780
16 41 22 JHU13959 PDGFRA P16234   CCDS3495 NM_006206 ENSG00000134853; ENSP00000425232
16 41 23 JHU13864 SH3GL2 Q99962   CCDS6483 NM_003026 ENSG00000107295; ENSP00000369981
16 41 24 JHU13981 AGPAT1 Q99943   CCDS4744 NM_032741 ENSG00000236873; ENSP00000392820
16 41 25 JHU14060 TPM1 P09493-10   CCDS10181 NM_000366 ENSG00000140416; ENSP00000452830
16 41 26 JHU13862 RNF14 Q9UBS8-2   CCDS4271 XM_005268540 ENSG00000013561; ENSP00000324956
16 41 27 JHU13902 CPB2 Q96IY4   CCDS9401 NM_001872 ENSG00000080618; ENSP00000400714
16 41 28 JHU14144 RAB40B Q12829   CCDS11816 NM_006822 ENSG00000141542; ENSP00000458638
16 41 29 JHU13962 PPP2R5A Q15172   CCDS1503 NM_006243 ENSG00000066027; ENSP00000442866
16 41 30 JHU14118 HLA-DRB1 Q9GIY3     HG974572  
16 41 31 JHU14143 PTS Q03393   CCDS8359 NM_000317 ENSG00000150787; ENSP00000434688
16 41 32 JHU13894 CD69 Q07108   CCDS8604 NM_001781 ENSG00000110848; ENSP00000442597
16 42 1 JHU14037 PLEKHA7 Q6IQ23-3       ENSG00000166689; ENSP00000435806
16 42 2 JHU13874 TNFRSF10C O14798   CCDS6037 NM_003841 ENSG00000173535; ENSP00000428235
16 42 3 JHU13848 OR6K6 Q8NGW6   CCDS30904 NM_001005184 ENSG00000180433; ENSP00000357126
16 42 4   ND          
16 42 5 JHU13804 CTDSP1 Q9GZU7-2   CCDS2416 NM_182642 ENSG00000144579; ENSP00000411308
16 42 6   ND          
16 42 7 JHU14078 AKR1C2 P52895   CCDS7062 NM_205845 ENSG00000151632; ENSP00000385221
16 42 8 JHU13904 CRNN Q9UBG3   CCDS1010 NM_016190 ENSG00000143536; ENSP00000271835
16 42 9 JHU13925 HAPLN1 P10915   CCDS4061 NM_001884 ENSG00000145681; ENSP00000423836
16 42 10 JHU14161 TM2D3 Q9BRN9-2   CCDS10392 NM_025141 ENSG00000184277; ENSP00000456921
16 42 11 JHU14003 C19orf73 Q9NVV2   CCDS42589 NM_018111 ENSG00000221916; ENSP00000386230
16 42 12 JHU13841 OR51G2 Q8NGK0   CCDS31365 NM_001005238 ENSG00000176893; ENSP00000322593
16 42 13 JHU14115 HCFC2 Q9Y5Z7-2       ENSG00000111727; ENSP00000447952
16 42 14 JHU13938 KNG1 P01042-2   CCDS3281 NM_000893 ENSG00000113889; ENSP00000396025
16 42 15 JHU13842 OR52E8 Q6IFG1   CCDS31400 NM_001005168 ENSG00000183269; ENSP00000444054
16 42 16   ND          
16 42 17 JHU13972 TOP3B O95985   CCDS13797 NM_001282113 ENSG00000100038; ENSP00000390824
16 42 18 JHU14116 HCLS1 P14317   CCDS3003 NM_005335 ENSG00000180353; ENSP00000419614
16 42 19 JHU14035 PIGS Q96S52   CCDS11235 NM_033198 ENSG00000087111; ENSP00000466846
16 42 20 JHU13855 POU4F3 Q15319   CCDS4281 NM_002700 ENSG00000091010; ENSP00000230732
16 42 21 JHU14169 ZCRB1 Q8TBF4   CCDS8740 NM_033114 ENSG00000139168; ENSP00000448780
16 42 22 JHU13959 PDGFRA P16234   CCDS3495 NM_006206 ENSG00000134853; ENSP00000425232
16 42 23 JHU13864 SH3GL2 Q99962   CCDS6483 NM_003026 ENSG00000107295; ENSP00000369981
16 42 24 JHU13981 AGPAT1 Q99943   CCDS4744 NM_032741 ENSG00000236873; ENSP00000392820
16 42 25 JHU14060 TPM1 P09493-10   CCDS10181 NM_000366 ENSG00000140416; ENSP00000452830
16 42 26 JHU13862 RNF14 Q9UBS8-2   CCDS4271 XM_005268540 ENSG00000013561; ENSP00000324956
16 42 27 JHU13902 CPB2 Q96IY4   CCDS9401 NM_001872 ENSG00000080618; ENSP00000400714
16 42 28 JHU14144 RAB40B Q12829   CCDS11816 NM_006822 ENSG00000141542; ENSP00000458638
16 42 29 JHU13962 PPP2R5A Q15172   CCDS1503 NM_006243 ENSG00000066027; ENSP00000442866
16 42 30 JHU14118 HLA-DRB1 Q9GIY3     HG974572  
16 42 31 JHU14143 PTS Q03393   CCDS8359 NM_000317 ENSG00000150787; ENSP00000434688
16 42 32 JHU13894 CD69 Q07108   CCDS8604 NM_001781 ENSG00000110848; ENSP00000442597