Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
13 41 17 JHU13914 EDN3 P14138   CCDS13477 NM_207034 ENSG00000124205; ENSP00000360067
13 41 18 JHU14159 SPINK2 P20155   CCDS3508 NM_021114 ENSG00000128040; ENSP00000478284
13 41 19   ND          
13 41 20 JHU13796 CASP7 P55210-3   CCDS7580 NM_033338 ENSG00000165806; ENSP00000480584
13 41 21 JHU14099 CRYM Q14894   CCDS10597 NM_001888 ENSG00000103316; ENSP00000440227
13 41 22 JHU13936 KLC1 Q07866-2   CCDS32165 NM_005552 ENSG00000126214; ENSP00000451691
13 41 23 JHU13836 NUPL2 O15504   CCDS5379 NM_007342 ENSG00000136243; ENSP00000482736
13 41 24   ND          
13 41 25 JHU14046 SCGN O76038   CCDS4561 NM_006998 ENSG00000079689; ENSP00000333933
13 41 26 JHU13808 EGFR P00533-2   CCDS47587 NM_201283 ENSG00000146648; ENSP00000395243
13 41 27 JHU13952 NBR1 Q14596-2   CCDS77037 NM_001291571 ENSG00000188554; ENSP00000467816
13 41 28 JHU14113 GLIPR1L1 Q6UWM5   CCDS9009 NM_152779 ENSG00000173401; ENSP00000450311
13 41 29 JHU13931 JUP P14923   CCDS11407 NM_021991 ENSG00000173801; ENSP00000467065
13 41 30 JHU14123 LRSAM1 Q6UWE0   CCDS6873 NM_001005374 ENSG00000148356; ENSP00000300417
13 41 31 JHU14079 ANKEF1 Q9NU02   CCDS13108 NM_198798 ENSG00000132623; ENSP00000367631
13 41 32 JHU13954 OLFML3 Q9NRN5   CCDS870 NM_020190 ENSG00000116774; ENSP00000376977
13 42 1   ND          
13 42 2 JHU13844 OR6C1 Q96RD1   CCDS31818 NM_001005182 ENSG00000205330; ENSP00000368990
13 42 3 JHU13840 OR4K17 Q8NGC6   CCDS32030 NM_001004715 ENSG00000176230; ENSP00000319197
13 42 4 JHU13982 ALKBH4 Q9NXW9   CCDS5723 NM_017621 ENSG00000160993; ENSP00000420362
13 42 5 JHU13847 OR6C76 A6NM76   CCDS31823 NM_001005183 ENSG00000185821; ENSP00000328402
13 42 6 JHU14064 USF2 Q15853   CCDS12452 NM_003367 ENSG00000105698; ENSP00000470081
13 42 7 JHU14133 NSL1 Q96IY1   CCDS1509 NM_015471 ENSG00000117697; ENSP00000486783
13 42 8 JHU13917 FCRLA Q7L513   CCDS30926 NM_032738 ENSG00000132185; ENSP00000344808
13 42 9 JHU13933 KCTD18 Q6PI47   CCDS2330 XM_005246301 ENSG00000155729; ENSP00000386751
13 42 10 JHU14141 PSMC6 P62333   CCDS9710 NM_002806 ENSG00000100519; ENSP00000484998
13 42 11   ND          
13 42 12 JHU13846 OR6C75 A6NL08   CCDS31820 NM_001005497 ENSG00000187857; ENSP00000368987
13 42 13 JHU14107 FBXL12 Q9NXK8   CCDS12218 NM_017703 ENSG00000127452; ENSP00000465439
13 42 14 JHU13971 TAOK3 Q9H2K8   CCDS9188 XM_011538439 ENSG00000135090; ENSP00000438766
13 42 15 JHU13788 BCCIP Q9P287-2   CCDS7649 NM_016567 ENSG00000107949; ENSP00000357748
13 42 16 JHU14195 EDC4 Q6P2E9   CCDS10849 NM_014329 ENSG00000038358; ENSP00000460563
13 42 17 JHU13914 EDN3 P14138   CCDS13477 NM_207034 ENSG00000124205; ENSP00000360067
13 42 18 JHU14159 SPINK2 P20155   CCDS3508 NM_021114 ENSG00000128040; ENSP00000478284
13 42 19   ND          
13 42 20 JHU13796 CASP7 P55210-3   CCDS7580 NM_033338 ENSG00000165806; ENSP00000480584
13 42 21 JHU14099 CRYM Q14894   CCDS10597 NM_001888 ENSG00000103316; ENSP00000440227
13 42 22 JHU13936 KLC1 Q07866-2   CCDS32165 NM_005552 ENSG00000126214; ENSP00000451691
13 42 23 JHU13836 NUPL2 O15504   CCDS5379 NM_007342 ENSG00000136243; ENSP00000482736
13 42 24   ND          
13 42 25 JHU14046 SCGN O76038   CCDS4561 NM_006998 ENSG00000079689; ENSP00000333933
13 42 26 JHU13808 EGFR P00533-2   CCDS47587 NM_201283 ENSG00000146648; ENSP00000395243
13 42 27 JHU13952 NBR1 Q14596-2   CCDS77037 NM_001291571 ENSG00000188554; ENSP00000467816
13 42 28 JHU14113 GLIPR1L1 Q6UWM5   CCDS9009 NM_152779 ENSG00000173401; ENSP00000450311
13 42 29 JHU13931 JUP P14923   CCDS11407 NM_021991 ENSG00000173801; ENSP00000467065
13 42 30 JHU14123 LRSAM1 Q6UWE0   CCDS6873 NM_001005374 ENSG00000148356; ENSP00000300417
13 42 31 JHU14079 ANKEF1 Q9NU02   CCDS13108 NM_198798 ENSG00000132623; ENSP00000367631
13 42 32 JHU13954 OLFML3 Q9NRN5   CCDS870 NM_020190 ENSG00000116774; ENSP00000376977