Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
10 49 1 JHU10967 DUS4L O95620   CCDS5745 NM_181581 ENSG00000105865; ENSP00000399375
10 49 2 JHU10802 PLEKHG6 Q3KR16   CCDS8541 NM_018173 ENSG00000008323; ENSP00000304640
10 49 3 JHU10804 PPP2R5D Q14738-2   CCDS55002 NM_180976 ENSG00000112640; ENSP00000420529
10 49 4 JHU11023 SMYD2 Q9NRG4   CCDS31022 NM_020197 ENSG00000143499; ENSP00000409822
10 49 5   ND          
10 49 6 JHU11002 PHACTR1 Q9C0D0   CCDS75401 NM_030948 ENSG00000112137; ENSP00000395948
10 49 7 JHU11075 GLYATL1 Q969I3-2   CCDS31556 NM_080661 ENSG00000166840; ENSP00000479741
10 49 8 JHU10922 TPPP O94811   CCDS3856 NM_007030 ENSG00000171368; ENSP00000353785
10 49 9 JHU10923 UNG P13051   CCDS9124 NM_080911 ENSG00000076248; ENSP00000400287
10 49 10 JHU11111 RBPJ Q06330-4   CCDS3436 NM_203283 ENSG00000168214; ENSP00000345206
10 49 11 JHU10966 DTNA Q9Y4J8-8   CCDS59314 NM_032981 ENSG00000134769; ENSP00000405819
10 49 12 JHU10828 JHU10828          
10 49 13 JHU11078 HOXB6 P17509-2        
10 49 14 JHU10886 IGSF1 Q8N6C5-3   CCDS14630 NM_205833 ENSG00000147255; ENSP00000359940
10 49 15 JHU10829 TIAL1_frag   A6NKZ9      
10 49 16 JHU11000 PDGFC Q9NRA1   CCDS3795 NM_016205 ENSG00000145431; ENSP00000410048
10 49 17 JHU10899 MRM1 Q6IN84   CCDS32631 NM_024864 ENSG00000278619; ENSP00000482526
10 49 18 JHU11045 ARSK Q6UWY0   CCDS4073 NM_198150 ENSG00000164291; ENSP00000424018
10 49 19 JHU10972 GCNT1 Q02742   CCDS6653 NM_001097634 ENSG00000187210; ENSP00000415454
10 49 20 JHU10783 KLF8 O95600   CCDS14373 XM_005261978 ENSG00000102349; ENSP00000364063
10 49 21 JHU11128 RP11-45A12.1_frag          
10 49 22 JHU10921 TMCO2 Q7Z6W1   CCDS30684 NM_001008740 ENSG00000188800; ENSP00000361852
10 49 23 JHU10798 NXT2 Q9NPJ8-3   CCDS14546 NM_018698 ENSG00000101888; ENSP00000361175
10 49 24 JHU11007 PPP2R5C Q13362-2   CCDS45163 NM_178587 ENSG00000078304; ENSP00000412324
10 49 25 JHU10959 CD28 P10747   CCDS2361 NM_006139 ENSG00000178562; ENSP00000363605
10 49 26 JHU10784 LDLRAD3 Q86YD5   CCDS31462 NM_174902 ENSG00000179241; ENSP00000318607
10 49 27 JHU10916 SNRPC P09234   CCDS34436 NM_003093 ENSG00000124562; ENSP00000363129
10 49 28 JHU11106 PTPRC   M9MMK8     ENSG00000262418; ENSP00000483380
10 49 29 JHU10912 PSMD10 O75832-2   CCDS14537 NM_170750 ENSG00000101843; ENSP00000345963
10 49 30 JHU11058 CD79A P11912   CCDS12589 NM_001783 ENSG00000105369; ENSP00000400605
10 49 31 JHU11059 CARD16 Q5EG05-2   CCDS41705 NM_052889 ENSG00000204397; ENSP00000432485
10 49 32 JHU10861 CNIH1 O95406   CCDS9717 NM_005776 ENSG00000100528; ENSP00000451142
10 50 1 JHU10967 DUS4L O95620   CCDS5745 NM_181581 ENSG00000105865; ENSP00000399375
10 50 2 JHU10802 PLEKHG6 Q3KR16   CCDS8541 NM_018173 ENSG00000008323; ENSP00000304640
10 50 3 JHU10804 PPP2R5D Q14738-2   CCDS55002 NM_180976 ENSG00000112640; ENSP00000420529
10 50 4 JHU11023 SMYD2 Q9NRG4   CCDS31022 NM_020197 ENSG00000143499; ENSP00000409822
10 50 5   ND          
10 50 6 JHU11002 PHACTR1 Q9C0D0   CCDS75401 NM_030948 ENSG00000112137; ENSP00000395948
10 50 7 JHU11075 GLYATL1 Q969I3-2   CCDS31556 NM_080661 ENSG00000166840; ENSP00000479741
10 50 8 JHU10922 TPPP O94811   CCDS3856 NM_007030 ENSG00000171368; ENSP00000353785
10 50 9 JHU10923 UNG P13051   CCDS9124 NM_080911 ENSG00000076248; ENSP00000400287
10 50 10 JHU11111 RBPJ Q06330-4   CCDS3436 NM_203283 ENSG00000168214; ENSP00000345206
10 50 11 JHU10966 DTNA Q9Y4J8-8   CCDS59314 NM_032981 ENSG00000134769; ENSP00000405819
10 50 12 JHU10828 JHU10828          
10 50 13 JHU11078 HOXB6 P17509-2        
10 50 14 JHU10886 IGSF1 Q8N6C5-3   CCDS14630 NM_205833 ENSG00000147255; ENSP00000359940
10 50 15 JHU10829 TIAL1_frag   A6NKZ9      
10 50 16 JHU11000 PDGFC Q9NRA1   CCDS3795 NM_016205 ENSG00000145431; ENSP00000410048