Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
23 25 1 JHU17601 ARHGEF12 Q9NZN5   CCDS41727 NM_015313 ENSG00000196914; ENSP00000432984
23 25 2 JHU17419 AMY1A P04745   CCDS30782 NM_001008221 ENSG00000237763; ENSP00000408386
23 25 3 JHU17487 SLC27A5 Q9Y2P5   CCDS12983 NM_012254 ENSG00000083807; ENSP00000470368
23 25 4 JHU17643 IL2RA P01589   CCDS7076 NM_000417 ENSG00000134460; ENSP00000402024
23 25 5 JHU17426 C6orf15 Q6UXA7   CCDS4693 NM_014070 ENSG00000204542; ENSP00000259870
23 25 6 JHU17626 EFTUD1 Q7Z2Z2   CCDS42071 NM_024580 ENSG00000140598; ENSP00000452990
23 25 7 JHU17773 UGT1A8 Q9HAW9   CCDS33402 NM_019076 ENSG00000242366; ENSP00000362549
23 25 8 JHU17518 CYP2A13 Q16696   CCDS12571 NM_000766 ENSG00000197838; ENSP00000332679
23 25 9 JHU17539 INS-IGF2 F8WCM5   CCDS41598 NM_001042376 ENSG00000129965; ENSP00000380440
23 25 10   ND          
23 25 11 JHU17663 OVCH1 Q7RTY7     NM_183378 ENSG00000187950; ENSP00000445480
23 25 12 JHU17444 HIST1H4A P62805   CCDS4571 NM_003548 ENSG00000274618; ENSP00000244537
23 25 13 JHU17733 KRTAP19-6 Q3LI70   CCDS13598 NM_181612 ENSG00000186925; ENSP00000375107
23 25 14 JHU17299 GUCY2D Q02846   CCDS11127 NM_000180 ENSG00000132518; ENSP00000254854
23 25 15 JHU17430 CHD5 Q8TDI0   CCDS57 NM_015557 ENSG00000116254; ENSP00000468624
23 25 16 JHU17657 MN1 Q10571   CCDS42998 NM_002430 ENSG00000169184; ENSP00000397805
23 25 17 JHU17523 DEFB136 Q30KP8   CCDS43709 NM_001033018 ENSG00000205884; ENSP00000371644
23 25 18 JHU17727 IQGAP2 Q13576   CCDS34188 NM_006633 ENSG00000145703; ENSP00000442313
23 25 19 JHU17664 PANX3 Q96QZ0   CCDS8447 NM_052959 ENSG00000154143; ENSP00000284288
23 25 20 JHU17421 AWAT1 Q58HT5   CCDS35321 NM_001013579 ENSG00000204195; ENSP00000363645
23 25 21 JHU17690 AIM1 Q9Y4K1   CCDS34506 NM_001624 ENSG00000112297; ENSP00000358062
23 25 22 JHU17538 ILDR2 Q71H61   CCDS1256 NM_199351 ENSG00000143195; ENSP00000434273
23 25 23 JHU17456 LCN9 Q8WX39   CCDS56593 NM_001001676 ENSG00000148386; ENSP00000482296
23 25 24 JHU17630 FAM163B P0C2L3   CCDS35171 XM_005272203 ENSG00000196990; ENSP00000349336
23 25 25 JHU17642 IGFL1 Q6UW32   CCDS46123 NM_198541 ENSG00000188293; ENSP00000415823
23 25 26 JHU17500 UGT1A7 Q9HAW7   CCDS2506 NM_019077 ENSG00000244122; ENSP00000420181
23 25 27 JHU17522 DEFB130 Q30KQ2   CCDS43714 NM_001195257 ENSG00000233050; ENSP00000392568
23 25 28 JHU17767 SYN1 P17600-2   CCDS35233 NM_133499 ENSG00000008056; ENSP00000343206
23 25 29 JHU17521 DEFB116 Q30KQ4   CCDS42860 NM_001037731 ENSG00000215545; ENSP00000383396
23 25 30 JHU17765 SLC6A9 P48067   CCDS41317 NM_201649 ENSG00000196517; ENSP00000433241
23 25 31 JHU17696 B4GALNT3 Q6L9W6   CCDS8504 NM_173593 ENSG00000139044; ENSP00000322953
23 25 32 JHU17594 YJEFN3 A6XGL0   CCDS42530 NM_198537 ENSG00000250067; ENSP00000426964
23 26 1 JHU17601 ARHGEF12 Q9NZN5   CCDS41727 NM_015313 ENSG00000196914; ENSP00000432984
23 26 2 JHU17419 AMY1A P04745   CCDS30782 NM_001008221 ENSG00000237763; ENSP00000408386
23 26 3 JHU17487 SLC27A5 Q9Y2P5   CCDS12983 NM_012254 ENSG00000083807; ENSP00000470368
23 26 4 JHU17643 IL2RA P01589   CCDS7076 NM_000417 ENSG00000134460; ENSP00000402024
23 26 5 JHU17426 C6orf15 Q6UXA7   CCDS4693 NM_014070 ENSG00000204542; ENSP00000259870
23 26 6 JHU17626 EFTUD1 Q7Z2Z2   CCDS42071 NM_024580 ENSG00000140598; ENSP00000452990
23 26 7 JHU17773 UGT1A8 Q9HAW9   CCDS33402 NM_019076 ENSG00000242366; ENSP00000362549
23 26 8 JHU17518 CYP2A13 Q16696   CCDS12571 NM_000766 ENSG00000197838; ENSP00000332679
23 26 9 JHU17539 INS-IGF2 F8WCM5   CCDS41598 NM_001042376 ENSG00000129965; ENSP00000380440
23 26 10   ND          
23 26 11 JHU17663 OVCH1 Q7RTY7     NM_183378 ENSG00000187950; ENSP00000445480
23 26 12 JHU17444 HIST1H4A P62805   CCDS4571 NM_003548 ENSG00000274618; ENSP00000244537
23 26 13 JHU17733 KRTAP19-6 Q3LI70   CCDS13598 NM_181612 ENSG00000186925; ENSP00000375107
23 26 14 JHU17299 GUCY2D Q02846   CCDS11127 NM_000180 ENSG00000132518; ENSP00000254854
23 26 15 JHU17430 CHD5 Q8TDI0   CCDS57 NM_015557 ENSG00000116254; ENSP00000468624
23 26 16 JHU17657 MN1 Q10571   CCDS42998 NM_002430 ENSG00000169184; ENSP00000397805