Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
47 13 1 JHU09563 NUP50 Q9UKX7   CCDS14062 NM_007172 ENSG00000093000; ENSP00000416264
47 13 2 JHU09563 NUP50 Q9UKX7   CCDS14062 NM_007172 ENSG00000093000; ENSP00000416264
47 13 3 JHU09535 GAB1 Q13480-2   CCDS3760 NM_207123 ENSG00000109458; ENSP00000426297
47 13 4 JHU09535 GAB1 Q13480-2   CCDS3760 NM_207123 ENSG00000109458; ENSP00000426297
47 13 5 JHU09572 RBMY1A1 P0C7P1-2     XM_005262516 ENSG00000234414; ENSP00000303712
47 13 6 JHU09572 RBMY1A1 P0C7P1-2     XM_005262516 ENSG00000234414; ENSP00000303712
47 13 7 JHU09521 CLMN Q96JQ2   CCDS9933 NM_024734 ENSG00000165959; ENSP00000451189
47 13 8 JHU09521 CLMN Q96JQ2   CCDS9933 NM_024734 ENSG00000165959; ENSP00000451189
47 13 9 JHU09524 CYP3A4 P08684   CCDS5674 NM_017460 ENSG00000160868; ENSP00000346607
47 13 10 JHU09524 CYP3A4 P08684   CCDS5674 NM_017460 ENSG00000160868; ENSP00000346607
47 13 11 JHU09591 VPS39 Q96JC1-2   CCDS10083 NM_015289 ENSG00000166887; ENSP00000335193
47 13 12 JHU09591 VPS39 Q96JC1-2   CCDS10083 NM_015289 ENSG00000166887; ENSP00000335193
47 13 13 JHU09538 GDF2 Q9UK05   CCDS73118 NM_016204 ENSG00000263761; ENSP00000463051
47 13 14 JHU09538 GDF2 Q9UK05   CCDS73118 NM_016204 ENSG00000263761; ENSP00000463051
47 13 15 JHU09528 DPY19L2 Q6NUT2   CCDS31851 NM_173812 ENSG00000177990; ENSP00000444932
47 13 16 JHU09528 DPY19L2 Q6NUT2   CCDS31851 NM_173812 ENSG00000177990; ENSP00000444932
47 13 17 JHU09890 ARRDC2 Q8TBH0   CCDS12370 NM_015683 ENSG00000105643; ENSP00000222250
47 13 18 JHU09890 ARRDC2 Q8TBH0   CCDS12370 NM_015683 ENSG00000105643; ENSP00000222250
47 13 19 JHU09919 GPX2_frag          
47 13 20 JHU09919 GPX2_frag          
47 13 21 JHU09942 NEK7 Q8TDX7   CCDS1394 NM_133494 ENSG00000151414; ENSP00000375835
47 13 22 JHU09942 NEK7 Q8TDX7   CCDS1394 NM_133494 ENSG00000151414; ENSP00000375835
47 13 23 JHU09914 ENSA O43768-8   CCDS965 NM_207168 ENSG00000143420; ENSP00000355220
47 13 24 JHU09914 ENSA O43768-8   CCDS965 NM_207168 ENSG00000143420; ENSP00000355220
47 13 25 JHU09952 PRKACG P22612   CCDS6625 NM_002732 ENSG00000165059; ENSP00000366488
47 13 26 JHU09952 PRKACG P22612   CCDS6625 NM_002732 ENSG00000165059; ENSP00000366488
47 13 27 JHU09982 ZCCHC3 Q9NUD5   CCDS42844 NM_033089 ENSG00000247315; ENSP00000484056
47 13 28 JHU09982 ZCCHC3 Q9NUD5   CCDS42844 NM_033089 ENSG00000247315; ENSP00000484056
47 13 29 JHU09948 PDK2 Q15119   CCDS11559 NM_002611 ENSG00000005882; ENSP00000481915
47 13 30 JHU09948 PDK2 Q15119   CCDS11559 NM_002611 ENSG00000005882; ENSP00000481915
47 13 31 JHU09977 TINAG Q9UJW2   CCDS4955 NM_014464 ENSG00000137251; ENSP00000359901
47 13 32 JHU09977 TINAG Q9UJW2   CCDS4955 NM_014464 ENSG00000137251; ENSP00000359901
47 14 1 JHU10272 ASIC1 P78348   CCDS44876 NM_001095 ENSG00000110881; ENSP00000446863
47 14 2 JHU10272 ASIC1 P78348   CCDS44876 NM_001095 ENSG00000110881; ENSP00000446863
47 14 3 JHU10281 URI1   I3L104 CCDS12420 XM_005259362 ENSG00000105176; ENSP00000458161
47 14 4 JHU10281 URI1   I3L104 CCDS12420 XM_005259362 ENSG00000105176; ENSP00000458161
47 14 5 JHU10342 RUNX1T1 Q06455-2   CCDS47891 NM_001198625 ENSG00000079102; ENSP00000265814
47 14 6 JHU10342 RUNX1T1 Q06455-2   CCDS47891 NM_001198625 ENSG00000079102; ENSP00000265814
47 14 7 JHU10309 IL5 P05113   CCDS4156 XM_011543374 ENSG00000113525; ENSP00000409825
47 14 8 JHU10309 IL5 P05113   CCDS4156 XM_011543374 ENSG00000113525; ENSP00000409825
47 14 9   ND          
47 14 10   ND          
47 14 11 JHU10306 HRG P04196   CCDS3280 NM_000412 ENSG00000113905; ENSP00000232003
47 14 12 JHU10306 HRG P04196   CCDS3280 NM_000412 ENSG00000113905; ENSP00000232003
47 14 13 JHU10326 MRS2 Q9HD23   CCDS4552 NM_020662 ENSG00000124532; ENSP00000274747
47 14 14 JHU10326 MRS2 Q9HD23   CCDS4552 NM_020662 ENSG00000124532; ENSP00000274747
47 14 15 JHU10311 ITPKC Q96DU7   CCDS12563 XM_006723404 ENSG00000086544; ENSP00000472655
47 14 16 JHU10311 ITPKC Q96DU7   CCDS12563 XM_006723404 ENSG00000086544; ENSP00000472655