Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
46 2 17 JHU01327 SMAD5 Q99717   CCDS75308 NM_001001419 ENSG00000113658; ENSP00000446474
46 2 18 JHU01327 SMAD5 Q99717   CCDS75308 NM_001001419 ENSG00000113658; ENSP00000446474
46 2 19 JHU01262 BCL2L13 Q9BXK5   CCDS13746 NM_015367 ENSG00000099968; ENSP00000441344
46 2 20 JHU01262 BCL2L13 Q9BXK5   CCDS13746 NM_015367 ENSG00000099968; ENSP00000441344
46 2 21 JHU01295 HEBP1 Q9NRV9   CCDS31749 NM_015987 ENSG00000013583; ENSP00000441678
46 2 22 JHU01295 HEBP1 Q9NRV9   CCDS31749 NM_015987 ENSG00000013583; ENSP00000441678
46 2 23   ND          
46 2 24   ND          
46 2 25 JHU01299 ICA1   C9J3Y4     ENSG00000003147; ENSP00000403982
46 2 26 JHU01299 ICA1   C9J3Y4     ENSG00000003147; ENSP00000403982
46 2 27 JHU01341 UBE2I P63279   CCDS10433 NM_194260 ENSG00000103275; ENSP00000455252
46 2 28 JHU01341 UBE2I P63279   CCDS10433 NM_194260 ENSG00000103275; ENSP00000455252
46 2 29 JHU01315 PPIA P62937   CCDS5494 NM_021130 ENSG00000196262; ENSP00000479961
46 2 30 JHU01315 PPIA P62937   CCDS5494 NM_021130 ENSG00000196262; ENSP00000479961
46 2 31 JHU01282 DDIT4 Q9NX09   CCDS7315 NM_019058 ENSG00000168209; ENSP00000307305
46 2 32 JHU01282 DDIT4 Q9NX09   CCDS7315 NM_019058 ENSG00000168209; ENSP00000307305
46 3 1 JHU01647 TMEM217 Q8N7C4-2   CCDS69102 NM_001286401 ENSG00000172738; ENSP00000338164
46 3 2 JHU01647 TMEM217 Q8N7C4-2   CCDS69102 NM_001286401 ENSG00000172738; ENSP00000338164
46 3 3 JHU01725 EZR P15311   CCDS5258 NM_001111077 ENSG00000092820; ENSP00000376016
46 3 4 JHU01725 EZR P15311   CCDS5258 NM_001111077 ENSG00000092820; ENSP00000376016
46 3 5 JHU01698 PIGF Q07326-2   CCDS1828 NM_173074 ENSG00000151665; ENSP00000429355
46 3 6 JHU01698 PIGF Q07326-2   CCDS1828 NM_173074 ENSG00000151665; ENSP00000429355
46 3 7 JHU01675 IDH3A P50213   CCDS10297 NM_005530 ENSG00000166411; ENSP00000485769
46 3 8 JHU01675 IDH3A P50213   CCDS10297 NM_005530 ENSG00000166411; ENSP00000485769
46 3 9   ND          
46 3 10   ND          
46 3 11 JHU01634 ADIPOR1 Q96A54   CCDS1430 NM_001290629 ENSG00000159346; ENSP00000356223
46 3 12 JHU01634 ADIPOR1 Q96A54   CCDS1430 NM_001290629 ENSG00000159346; ENSP00000356223
46 3 13 JHU01650 KJ903277       KJ903277  
46 3 14 JHU01650 KJ903277       KJ903277  
46 3 15 JHU01671 HADHB P55084   CCDS1722 XM_011532803 ENSG00000138029; ENSP00000442665
46 3 16 JHU01671 HADHB P55084   CCDS1722 XM_011532803 ENSG00000138029; ENSP00000442665
46 3 17 JHU02063 MPHOSPH6 Q99547   CCDS10937 NM_005792 ENSG00000135698; ENSP00000454900
46 3 18 JHU02063 MPHOSPH6 Q99547   CCDS10937 NM_005792 ENSG00000135698; ENSP00000454900
46 3 19   ND          
46 3 20   ND          
46 3 21   ND          
46 3 22   ND          
46 3 23 JHU02097 SPARC P09486   CCDS4318 NM_003118 ENSG00000113140; ENSP00000429152
46 3 24 JHU02097 SPARC P09486   CCDS4318 NM_003118 ENSG00000113140; ENSP00000429152
46 3 25   ND          
46 3 26   ND          
46 3 27   ND          
46 3 28   ND          
46 3 29 JHU02052 GSS P48637   CCDS13245 XM_011528796 ENSG00000100983; ENSP00000407517
46 3 30 JHU02052 GSS P48637   CCDS13245 XM_011528796 ENSG00000100983; ENSP00000407517
46 3 31 JHU02066 NAA20 P61599   CCDS13141 NM_016100 ENSG00000173418; ENSP00000381603
46 3 32 JHU02066 NAA20 P61599   CCDS13141 NM_016100 ENSG00000173418; ENSP00000381603