Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
38 4 1 JHU02485 TMOD1 P28289   CCDS6726 NM_003275 ENSG00000136842; ENSP00000378637
38 4 2 JHU02485 TMOD1 P28289   CCDS6726 NM_003275 ENSG00000136842; ENSP00000378637
38 4 3 JHU02469 RBBP4 Q09028   CCDS366 NM_005610 ENSG00000162521; ENSP00000436565
38 4 4 JHU02469 RBBP4 Q09028   CCDS366 NM_005610 ENSG00000162521; ENSP00000436565
38 4 5 JHU02405 ARHGEF16 Q5VV41-2       ENSG00000130762; ENSP00000390853
38 4 6 JHU02405 ARHGEF16 Q5VV41-2       ENSG00000130762; ENSP00000390853
38 4 7 JHU02138 CELA3A P09093   CCDS220 NM_005747 ENSG00000142789; ENSP00000383130
38 4 8 JHU02138 CELA3A P09093   CCDS220 NM_005747 ENSG00000142789; ENSP00000383130
38 4 9 JHU02444 IFNAR2 P48551-2   CCDS13622 NM_207584 ENSG00000159110; ENSP00000398799
38 4 10 JHU02444 IFNAR2 P48551-2   CCDS13622 NM_207584 ENSG00000159110; ENSP00000398799
38 4 11 JHU02451 LMO4 P61968   CCDS713 NM_006769 ENSG00000143013; ENSP00000359573
38 4 12 JHU02451 LMO4 P61968   CCDS713 NM_006769 ENSG00000143013; ENSP00000359573
38 4 13   ND          
38 4 14   ND          
38 4 15 JHU02482 THAP4 Q8WY91-2        
38 4 16 JHU02482 THAP4 Q8WY91-2        
38 4 17 JHU02855 PRELID3B Q9Y3B1   CCDS42893 NM_016045 ENSG00000101166; ENSP00000431440
38 4 18 JHU02855 PRELID3B Q9Y3B1   CCDS42893 NM_016045 ENSG00000101166; ENSP00000431440
38 4 19 JHU02857 SSR2 P43308   CCDS1126 XM_011509923 ENSG00000163479; ENSP00000434532
38 4 20 JHU02857 SSR2 P43308   CCDS1126 XM_011509923 ENSG00000163479; ENSP00000434532
38 4 21 JHU02804 DDX46 Q7L014   CCDS34240 NM_014829 ENSG00000145833; ENSP00000487025
38 4 22 JHU02804 DDX46 Q7L014   CCDS34240 NM_014829 ENSG00000145833; ENSP00000487025
38 4 23 JHU02865 UBE2V1 Q13404   CCDS33483 NM_001032288 ENSG00000244687; ENSP00000395264
38 4 24 JHU02865 UBE2V1 Q13404   CCDS33483 NM_001032288 ENSG00000244687; ENSP00000395264
38 4 25 JHU02819 IFITM2 Q01629   CCDS41583 NM_006435 ENSG00000185201; ENSP00000484689
38 4 26 JHU02819 IFITM2 Q01629   CCDS41583 NM_006435 ENSG00000185201; ENSP00000484689
38 4 27 JHU02856 SMUG1 Q53HV7-2   CCDS58239 XM_006719322 ENSG00000123415; ENSP00000425426
38 4 28 JHU02856 SMUG1 Q53HV7-2   CCDS58239 XM_006719322 ENSG00000123415; ENSP00000425426
38 4 29 JHU02790 ATAD1_frag          
38 4 30 JHU02790 ATAD1_frag          
38 4 31 JHU02787 AKT1 P31749   CCDS9994 NM_001014431 ENSG00000142208; ENSP00000451824
38 4 32 JHU02787 AKT1 P31749   CCDS9994 NM_001014431 ENSG00000142208; ENSP00000451824
38 5 1 JHU03181 SLC22A23          
38 5 2 JHU03181 SLC22A23          
38 5 3   ND          
38 5 4   ND          
38 5 5 JHU03188 COASY   K7EQ60      
38 5 6 JHU03188 COASY   K7EQ60      
38 5 7 JHU03216 IL2RG P31785   CCDS14406 NM_000206 ENSG00000147168; ENSP00000388967
38 5 8 JHU03216 IL2RG P31785   CCDS14406 NM_000206 ENSG00000147168; ENSP00000388967
38 5 9 JHU03244 SIVA1 O15304-2   CCDS9993 NM_021709 ENSG00000184990; ENSP00000451823
38 5 10 JHU03244 SIVA1 O15304-2   CCDS9993 NM_021709 ENSG00000184990; ENSP00000451823
38 5 11 JHU03211 HBP1 O60381   CCDS5741 NM_001244262 ENSG00000105856; ENSP00000419143
38 5 12 JHU03211 HBP1 O60381   CCDS5741 NM_001244262 ENSG00000105856; ENSP00000419143
38 5 13 JHU03205 FGF21 Q9NSA1   CCDS12734 NM_019113 ENSG00000105550; ENSP00000222157
38 5 14 JHU03205 FGF21 Q9NSA1   CCDS12734 NM_019113 ENSG00000105550; ENSP00000222157
38 5 15 JHU03229 MRPL30 Q8TCC3   CCDS2041 NM_145212 ENSG00000185414; ENSP00000386752
38 5 16 JHU03229 MRPL30 Q8TCC3   CCDS2041 NM_145212 ENSG00000185414; ENSP00000386752