Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
37 11 17 JHU08429 RPL37A P61513   CCDS2404 NM_000998 ENSG00000197756; ENSP00000471102
37 11 18 JHU08429 RPL37A P61513   CCDS2404 NM_000998 ENSG00000197756; ENSP00000471102
37 11 19 JHU08376 CTAGE1 Q96RT6   CCDS45837 NM_172241 ENSG00000212710; ENSP00000375220
37 11 20 JHU08376 CTAGE1 Q96RT6   CCDS45837 NM_172241 ENSG00000212710; ENSP00000375220
37 11 21 JHU08441 USH1C Q9Y6N9-4   CCDS73265 NM_001297764 ENSG00000006611; ENSP00000437128
37 11 22 JHU08441 USH1C Q9Y6N9-4   CCDS73265 NM_001297764 ENSG00000006611; ENSP00000437128
37 11 23 JHU08357 AMPH P49418   CCDS5456 NM_001635 ENSG00000078053; ENSP00000400404
37 11 24 JHU08357 AMPH P49418   CCDS5456 NM_001635 ENSG00000078053; ENSP00000400404
37 11 25 JHU08372 CDC23 Q9UJX2-3   CCDS4200 NM_004661 ENSG00000094880; ENSP00000423704
37 11 26 JHU08372 CDC23 Q9UJX2-3   CCDS4200 NM_004661 ENSG00000094880; ENSP00000423704
37 11 27 JHU08420 POMT2 Q9UKY4   CCDS9857 NM_013382 ENSG00000009830; ENSP00000452060
37 11 28 JHU08420 POMT2 Q9UKY4   CCDS9857 NM_013382 ENSG00000009830; ENSP00000452060
37 11 29 JHU08413 OXSM Q9NWU1   CCDS2643 NM_017897 ENSG00000151093; ENSP00000487031
37 11 30 JHU08413 OXSM Q9NWU1   CCDS2643 NM_017897 ENSG00000151093; ENSP00000487031
37 11 31 JHU08435 SLCO1C1 Q9NYB5   CCDS8683 XM_005253394 ENSG00000139155; ENSP00000444527
37 11 32 JHU08435 SLCO1C1 Q9NYB5   CCDS8683 XM_005253394 ENSG00000139155; ENSP00000444527
37 12 1 JHU08791 MRPS2 Q9Y399   CCDS6990 NM_016034 ENSG00000122140; ENSP00000241600
37 12 2 JHU08791 MRPS2 Q9Y399   CCDS6990 NM_016034 ENSG00000122140; ENSP00000241600
37 12 3 JHU08797 NUS1 Q96E22   CCDS5118 NM_138459 ENSG00000153989; ENSP00000357480
37 12 4 JHU08797 NUS1 Q96E22   CCDS5118 NM_138459 ENSG00000153989; ENSP00000357480
37 12 5 JHU08750 C7orf26 Q96N11-2   CCDS78206 NM_001303039 ENSG00000146576; ENSP00000396194
37 12 6 JHU08750 C7orf26 Q96N11-2   CCDS78206 NM_001303039 ENSG00000146576; ENSP00000396194
37 12 7 JHU08792 NDUFV3 P56181-2   CCDS33572 NM_021075 ENSG00000160194; ENSP00000342895
37 12 8 JHU08792 NDUFV3 P56181-2   CCDS33572 NM_021075 ENSG00000160194; ENSP00000342895
37 12 9 JHU08767 SLX1A Q9BQ83   CCDS10648 NM_024044 ENSG00000132207; ENSP00000455250
37 12 10 JHU08767 SLX1A Q9BQ83   CCDS10648 NM_024044 ENSG00000132207; ENSP00000455250
37 12 11 JHU08822 TWIST1 Q15672   CCDS5367 XM_011515496 ENSG00000122691; ENSP00000242261
37 12 12 JHU08822 TWIST1 Q15672   CCDS5367 XM_011515496 ENSG00000122691; ENSP00000242261
37 12 13 JHU08796 NSMCE4A Q9NXX6-2     XM_005269928 ENSG00000107672; ENSP00000358013
37 12 14 JHU08796 NSMCE4A Q9NXX6-2     XM_005269928 ENSG00000107672; ENSP00000358013
37 12 15 JHU08782 KREMEN2 Q8NCW0-4       ENSG00000131650; ENSP00000460917
37 12 16 JHU08782 KREMEN2 Q8NCW0-4       ENSG00000131650; ENSP00000460917
37 12 17 JHU09125 BAG3 O95817   CCDS7615 NM_004281 ENSG00000151929; ENSP00000410036
37 12 18 JHU09125 BAG3 O95817   CCDS7615 NM_004281 ENSG00000151929; ENSP00000410036
37 12 19 JHU09140 DARS P14868   CCDS2180 NM_001349 ENSG00000115866; ENSP00000404445
37 12 20 JHU09140 DARS P14868   CCDS2180 NM_001349 ENSG00000115866; ENSP00000404445
37 12 21 JHU09172 MEIS2 O14770-7   CCDS42014 NM_002399 ENSG00000134138; ENSP00000339549
37 12 22 JHU09172 MEIS2 O14770-7   CCDS42014 NM_002399 ENSG00000134138; ENSP00000339549
37 12 23 JHU09161 TRMT112 Q9UI30   CCDS8068 NM_016404 ENSG00000173113; ENSP00000440437
37 12 24 JHU09161 TRMT112 Q9UI30   CCDS8068 NM_016404 ENSG00000173113; ENSP00000440437
37 12 25 JHU09209 TUBA4A P68366   CCDS2438 NM_006000 ENSG00000127824; ENSP00000404740
37 12 26 JHU09209 TUBA4A P68366   CCDS2438 NM_006000 ENSG00000127824; ENSP00000404740
37 12 27 JHU09205 TRAM1 Q15629   CCDS6207 NM_014294 ENSG00000067167; ENSP00000428025
37 12 28 JHU09205 TRAM1 Q15629   CCDS6207 NM_014294 ENSG00000067167; ENSP00000428025
37 12 29 JHU09215 YIPF5 Q969M3   CCDS4279 NM_030799 ENSG00000145817; ENSP00000428715
37 12 30 JHU09215 YIPF5 Q969M3   CCDS4279 NM_030799 ENSG00000145817; ENSP00000428715
37 12 31 JHU09155 GGA2 Q9UJY4   CCDS10611 NM_015044 ENSG00000103365; ENSP00000459414
37 12 32 JHU09155 GGA2 Q9UJY4   CCDS10611 NM_015044 ENSG00000103365; ENSP00000459414