Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
36 11 17 JHU08121 PCP4 P48539   CCDS33563 NM_006198 ENSG00000183036; ENSP00000433172
36 11 18 JHU08121 PCP4 P48539   CCDS33563 NM_006198 ENSG00000183036; ENSP00000433172
36 11 19 JHU08120 P2RY2 P41231   CCDS8219 NM_176072 ENSG00000175591; ENSP00000377221
36 11 20 JHU08120 P2RY2 P41231   CCDS8219 NM_176072 ENSG00000175591; ENSP00000377221
36 11 21 JHU08065 ANLN_frag   H7C3S1      
36 11 22 JHU08065 ANLN_frag   H7C3S1      
36 11 23 JHU08095 FBXL14 Q8N1E6   CCDS8509 NM_152441 ENSG00000171823; ENSP00000344855
36 11 24 JHU08095 FBXL14 Q8N1E6   CCDS8509 NM_152441 ENSG00000171823; ENSP00000344855
36 11 25 JHU08128 RARRES1 P49788   CCDS3184 NM_206963 ENSG00000118849; ENSP00000418556
36 11 26 JHU08128 RARRES1 P49788   CCDS3184 NM_206963 ENSG00000118849; ENSP00000418556
36 11 27 JHU08078 ZUFSP Q96AP4   CCDS5110 NM_145062 ENSG00000153975; ENSP00000357562
36 11 28 JHU08078 ZUFSP Q96AP4   CCDS5110 NM_145062 ENSG00000153975; ENSP00000357562
36 11 29 JHU08140 SOX8 P57073   CCDS10428 NM_014587 ENSG00000005513; ENSP00000293894
36 11 30 JHU08140 SOX8 P57073   CCDS10428 NM_014587 ENSG00000005513; ENSP00000293894
36 11 31 JHU08108 LRRC42 Q9Y546   CCDS585 NM_001256409 ENSG00000116212; ENSP00000389368
36 11 32 JHU08108 LRRC42 Q9Y546   CCDS585 NM_001256409 ENSG00000116212; ENSP00000389368
36 12 1 JHU08448 AADAC P22760        
36 12 2 JHU08448 AADAC P22760        
36 12 3 JHU08456 C4orf22 Q6V702   CCDS3587 NM_152770 ENSG00000197826; ENSP00000480723
36 12 4 JHU08456 C4orf22 Q6V702   CCDS3587 NM_152770 ENSG00000197826; ENSP00000480723
36 12 5 JHU08459 CDKN1B P46527   CCDS8653 NM_004064 ENSG00000111276; ENSP00000407597
36 12 6 JHU08459 CDKN1B P46527   CCDS8653 NM_004064 ENSG00000111276; ENSP00000407597
36 12 7 JHU08462 CLUL1 Q15846   CCDS42405 NM_014410 ENSG00000079101; ENSP00000481776
36 12 8 JHU08462 CLUL1 Q15846   CCDS42405 NM_014410 ENSG00000079101; ENSP00000481776
36 12 9 JHU08459 CDKN1B P46527   CCDS8653 NM_004064 ENSG00000111276; ENSP00000407597
36 12 10 JHU08459 CDKN1B P46527   CCDS8653 NM_004064 ENSG00000111276; ENSP00000407597
36 12 11 JHU08526 TMEM163 Q8TC26   CCDS2172 NM_030923 ENSG00000152128; ENSP00000281924
36 12 12 JHU08526 TMEM163 Q8TC26   CCDS2172 NM_030923 ENSG00000152128; ENSP00000281924
36 12 13 JHU08450 AHSG P02765   CCDS3278 NM_001622 ENSG00000145192; ENSP00000273784
36 12 14 JHU08450 AHSG P02765   CCDS3278 NM_001622 ENSG00000145192; ENSP00000273784
36 12 15 JHU08533 UBTD2 Q8WUN7   CCDS4379 XM_011534695 ENSG00000168246; ENSP00000377381
36 12 16 JHU08533 UBTD2 Q8WUN7   CCDS4379 XM_011534695 ENSG00000168246; ENSP00000377381
36 12 17 JHU08882 LOXL3_frag          
36 12 18 JHU08882 LOXL3_frag          
36 12 19 JHU08911 SLC7A10 Q9NS82   CCDS12431 NM_019849 ENSG00000130876; ENSP00000466410
36 12 20 JHU08911 SLC7A10 Q9NS82   CCDS12431 NM_019849 ENSG00000130876; ENSP00000466410
36 12 21 JHU08854 DNAJC8 O75937   CCDS41292 NM_014280 ENSG00000126698; ENSP00000263697
36 12 22 JHU08854 DNAJC8 O75937   CCDS41292 NM_014280 ENSG00000126698; ENSP00000263697
36 12 23 JHU08848 CHRNA5 P30532   CCDS10304 NM_000745 ENSG00000169684; ENSP00000452641
36 12 24 JHU08848 CHRNA5 P30532   CCDS10304 NM_000745 ENSG00000169684; ENSP00000452641
36 12 25 JHU08907 SCARA5 Q6ZMJ2-2       ENSG00000168079; ENSP00000430713
36 12 26 JHU08907 SCARA5 Q6ZMJ2-2       ENSG00000168079; ENSP00000430713
36 12 27 JHU08892 NTSR2          
36 12 28 JHU08892 NTSR2          
36 12 29 JHU08861 GCDH Q92947   CCDS12286 NM_000159 ENSG00000105607; ENSP00000467735
36 12 30 JHU08861 GCDH Q92947   CCDS12286 NM_000159 ENSG00000105607; ENSP00000467735
36 12 31 JHU08917 TCERG1L Q5VWI1   CCDS7662 NM_174937 ENSG00000176769; ENSP00000357631
36 12 32 JHU08917 TCERG1L Q5VWI1   CCDS7662 NM_174937 ENSG00000176769; ENSP00000357631