Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
35 26 17 JHU16792 ZNF320 A2RRD8   CCDS33095 NM_207333 ENSG00000182986; ENSP00000375660
35 26 18 JHU16792 ZNF320 A2RRD8   CCDS33095 NM_207333 ENSG00000182986; ENSP00000375660
35 26 19 JHU16776 TGIF2LY Q8IUE0   CCDS14775 NM_139214 ENSG00000176679; ENSP00000453750
35 26 20 JHU16776 TGIF2LY Q8IUE0   CCDS14775 NM_139214 ENSG00000176679; ENSP00000453750
35 26 21 JHU16730 FOXB2 Q5VYV0   CCDS35045 NM_001013735 ENSG00000204612; ENSP00000365898
35 26 22 JHU16730 FOXB2 Q5VYV0   CCDS35045 NM_001013735 ENSG00000204612; ENSP00000365898
35 26 23 JHU16803 ZNF701 Q9NV72   CCDS54311 NM_001172655 ENSG00000167562; ENSP00000444339
35 26 24 JHU16803 ZNF701 Q9NV72   CCDS54311 NM_001172655 ENSG00000167562; ENSP00000444339
35 26 25 JHU16778 TPRX1 Q8N7U7   CCDS33066 NM_198479 ENSG00000178928; ENSP00000438832
35 26 26 JHU16778 TPRX1 Q8N7U7   CCDS33066 NM_198479 ENSG00000178928; ENSP00000438832
35 26 27 JHU16786 ZFX P17010   CCDS14211 XM_005274592 ENSG00000005889; ENSP00000368486
35 26 28 JHU16786 ZFX P17010   CCDS14211 XM_005274592 ENSG00000005889; ENSP00000368486
35 26 29 JHU16777 TLX1 P31314   CCDS7510 NM_005521 ENSG00000107807; ENSP00000434358
35 26 30 JHU16777 TLX1 P31314   CCDS7510 NM_005521 ENSG00000107807; ENSP00000434358
35 26 31 JHU16782 WDHD1 O75717   CCDS9721 NM_007086 ENSG00000198554; ENSP00000413435
35 26 32 JHU16782 WDHD1 O75717   CCDS9721 NM_007086 ENSG00000198554; ENSP00000413435
35 27 1 JHU18394 PIWIL4 Q7Z3Z4   CCDS31656 NM_152431 ENSG00000134627; ENSP00000439710
35 27 2 JHU18394 PIWIL4 Q7Z3Z4   CCDS31656 NM_152431 ENSG00000134627; ENSP00000439710
35 27 3 JHU18391 PAPOLB Q9NRJ5   CCDS78202 NM_020144 ENSG00000218823; ENSP00000384700
35 27 4 JHU18391 PAPOLB Q9NRJ5   CCDS78202 NM_020144 ENSG00000218823; ENSP00000384700
35 27 5 JHU18409 SLC22A4 Q9H015   CCDS4153 NM_003059 ENSG00000197208; ENSP00000200652
35 27 6 JHU18409 SLC22A4 Q9H015   CCDS4153 NM_003059 ENSG00000197208; ENSP00000200652
35 27 7 JHU18406 SLBP Q14493   CCDS3350 NM_006527 ENSG00000163950; ENSP00000417359
35 27 8 JHU18406 SLBP Q14493   CCDS3350 NM_006527 ENSG00000163950; ENSP00000417359
35 27 9 JHU18333 ACOT2 P49753   CCDS9816 NM_006821 ENSG00000119673; ENSP00000483704
35 27 10 JHU18333 ACOT2 P49753   CCDS9816 NM_006821 ENSG00000119673; ENSP00000483704
35 27 11 JHU18369 HPN P05981   CCDS32993 NM_182983 ENSG00000105707; ENSP00000470327
35 27 12 JHU18369 HPN P05981   CCDS32993 NM_182983 ENSG00000105707; ENSP00000470327
35 27 13 JHU18407 SLC13A4 Q9UKG4   CCDS5840 NM_012450 ENSG00000164707; ENSP00000477467
35 27 14 JHU18407 SLC13A4 Q9UKG4   CCDS5840 NM_012450 ENSG00000164707; ENSP00000477467
35 27 15 JHU18412 SLCO6A1 Q86UG4-2   CCDS75282 NM_001289004 ENSG00000205359; ENSP00000421990
35 27 16 JHU18412 SLCO6A1 Q86UG4-2   CCDS75282 NM_001289004 ENSG00000205359; ENSP00000421990
35 27 17   ND          
35 27 18   ND          
35 27 19 JHU18698 MOV10L1 Q9BXT6   CCDS14084 NM_018995 ENSG00000073146; ENSP00000438978
35 27 20 JHU18698 MOV10L1 Q9BXT6   CCDS14084 NM_018995 ENSG00000073146; ENSP00000438978
35 27 21 JHU18697 MKL1 Q969V6   CCDS14003 XM_005261691 ENSG00000196588; ENSP00000478420
35 27 22 JHU18697 MKL1 Q969V6   CCDS14003 XM_005261691 ENSG00000196588; ENSP00000478420
35 27 23 JHU18725 SYNGR1 O43759   CCDS13989 NM_004711 ENSG00000100321; ENSP00000370946
35 27 24 JHU18725 SYNGR1 O43759   CCDS13989 NM_004711 ENSG00000100321; ENSP00000370946
35 27 25 JHU18711 PPP1R3A Q16821   CCDS5759 NM_002711 ENSG00000154415; ENSP00000284602
35 27 26 JHU18711 PPP1R3A Q16821   CCDS5759 NM_002711 ENSG00000154415; ENSP00000284602
35 27 27 JHU18727 TMC2       AB463320  
35 27 28 JHU18727 TMC2       AB463320  
35 27 29 JHU18682 GRM1 Q13255   CCDS5209 XM_011535784 ENSG00000152822; ENSP00000354896
35 27 30 JHU18682 GRM1 Q13255   CCDS5209 XM_011535784 ENSG00000152822; ENSP00000354896
35 27 31 JHU18714 RAB36 O95755   CCDS13805 NM_004914 ENSG00000100228; ENSP00000397594
35 27 32 JHU18714 RAB36 O95755   CCDS13805 NM_004914 ENSG00000100228; ENSP00000397594