Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
26 2 17 JHU01180 GFAP P14136   CCDS11491 NM_002055 ENSG00000131095; ENSP00000467106
26 2 18 JHU01180 GFAP P14136   CCDS11491 NM_002055 ENSG00000131095; ENSP00000467106
26 2 19 JHU01007 HNRNPA0 Q13151   CCDS4193 NM_006805 ENSG00000177733; ENSP00000316042
26 2 20 JHU01007 HNRNPA0 Q13151   CCDS4193 NM_006805 ENSG00000177733; ENSP00000316042
26 2 21 JHU01177 TMEM231 Q9H6L2   CCDS45530 NM_001077418 ENSG00000205084; ENSP00000479977
26 2 22 JHU01177 TMEM231 Q9H6L2   CCDS45530 NM_001077418 ENSG00000205084; ENSP00000479977
26 2 23 JHU01200 NAV1_frag          
26 2 24 JHU01200 NAV1_frag          
26 2 25 JHU01232 TAZ   Q96F92     ENSG00000102125; ENSP00000406257
26 2 26 JHU01232 TAZ   Q96F92     ENSG00000102125; ENSP00000406257
26 2 27 JHU01248 ZNF385D Q9H6B1   CCDS2636 XM_011534118 ENSG00000151789; ENSP00000388232
26 2 28 JHU01248 ZNF385D Q9H6B1   CCDS2636 XM_011534118 ENSG00000151789; ENSP00000388232
26 2 29 JHU01244 VPS45 Q9NRW7   CCDS944 NM_007259 ENSG00000136631; ENSP00000478403
26 2 30 JHU01244 VPS45 Q9NRW7   CCDS944 NM_007259 ENSG00000136631; ENSP00000478403
26 2 31 JHU01238 TSPAN1 O60635   CCDS530 NM_005727 ENSG00000117472; ENSP00000361072
26 2 32 JHU01238 TSPAN1 O60635   CCDS530 NM_005727 ENSG00000117472; ENSP00000361072
26 3 1 JHU01581 GADD45A P24522   CCDS640 NM_001924 ENSG00000116717; ENSP00000482814
26 3 2 JHU01581 GADD45A P24522   CCDS640 NM_001924 ENSG00000116717; ENSP00000482814
26 3 3 JHU01625 TCAP O15273   CCDS11342 NM_003673 ENSG00000173991; ENSP00000462787
26 3 4 JHU01625 TCAP O15273   CCDS11342 NM_003673 ENSG00000173991; ENSP00000462787
26 3 5 JHU01624 TBRG4 Q969Z0   CCDS5501 NM_004749 ENSG00000136270; ENSP00000417071
26 3 6 JHU01624 TBRG4 Q969Z0   CCDS5501 NM_004749 ENSG00000136270; ENSP00000417071
26 3 7 JHU01564 COIL P38432   CCDS11592 NM_004645 ENSG00000121058; ENSP00000460217
26 3 8 JHU01564 COIL P38432   CCDS11592 NM_004645 ENSG00000121058; ENSP00000460217
26 3 9 JHU01616 SH3BP5 O60239-2   CCDS2625 NM_004844 ENSG00000131370; ENSP00000408246
26 3 10 JHU01616 SH3BP5 O60239-2   CCDS2625 NM_004844 ENSG00000131370; ENSP00000408246
26 3 11 JHU01542 AREG P15514   CCDS3565 NM_001657 ENSG00000109321; ENSP00000421414
26 3 12 JHU01542 AREG P15514   CCDS3565 NM_001657 ENSG00000109321; ENSP00000421414
26 3 13 JHU01569 DEDD O75618   CCDS1219 NM_001039711 ENSG00000158796; ENSP00000414821
26 3 14 JHU01569 DEDD O75618   CCDS1219 NM_001039711 ENSG00000158796; ENSP00000414821
26 3 15 JHU01631 EU794580.1_frag          
26 3 16 JHU01631 EU794580.1_frag          
26 3 17 JHU01975 KLRD1 Q13241   CCDS8621 NM_001114396 ENSG00000134539; ENSP00000438669
26 3 18 JHU01975 KLRD1 Q13241   CCDS8621 NM_001114396 ENSG00000134539; ENSP00000438669
26 3 19 JHU02009 TMEM161A Q9NX61   CCDS12393 NM_017814 ENSG00000064545; ENSP00000467793
26 3 20 JHU02009 TMEM161A Q9NX61   CCDS12393 NM_017814 ENSG00000064545; ENSP00000467793
26 3 21 JHU01934 CA5B Q9Y2D0   CCDS14171 XM_005274442 ENSG00000169239; ENSP00000417021
26 3 22 JHU01934 CA5B Q9Y2D0   CCDS14171 XM_005274442 ENSG00000169239; ENSP00000417021
26 3 23 JHU02005 STAU2 Q9NUL3-2   CCDS55248 NM_001164381 ENSG00000040341; ENSP00000428737
26 3 24 JHU02005 STAU2 Q9NUL3-2   CCDS55248 NM_001164381 ENSG00000040341; ENSP00000428737
26 3 25 JHU01946 AKAP17A Q02040-2       ENSG00000197976; ENSP00000370660
26 3 26 JHU01946 AKAP17A Q02040-2       ENSG00000197976; ENSP00000370660
26 3 27   ND          
26 3 28   ND          
26 3 29 JHU02004 XM_008974131.2_frag          
26 3 30 JHU02004 XM_008974131.2_frag          
26 3 31 JHU01979 METTL2A Q96IZ6-2        
26 3 32 JHU01979 METTL2A Q96IZ6-2