Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
20 19 1 JHU13856 PYCRL Q53H96   CCDS6407 NM_023078 ENSG00000104524; ENSP00000478138
20 19 2 JHU13856 PYCRL Q53H96   CCDS6407 NM_023078 ENSG00000104524; ENSP00000478138
20 19 3 JHU13874 TNFRSF10C O14798   CCDS6037 NM_003841 ENSG00000173535; ENSP00000428235
20 19 4 JHU13874 TNFRSF10C O14798   CCDS6037 NM_003841 ENSG00000173535; ENSP00000428235
20 19 5 JHU13853 PDCD2 Q16342   CCDS5316 NM_002598 ENSG00000071994; ENSP00000481860
20 19 6 JHU13853 PDCD2 Q16342   CCDS5316 NM_002598 ENSG00000071994; ENSP00000481860
20 19 7 JHU13850 OR9A2 Q8NGT5   CCDS34767 XM_011515790 ENSG00000179468; ENSP00000316518
20 19 8 JHU13850 OR9A2 Q8NGT5   CCDS34767 XM_011515790 ENSG00000179468; ENSP00000316518
20 19 9 JHU13794 ROMO1 P60602   CCDS13264 NM_080748 ENSG00000125995; ENSP00000338293
20 19 10 JHU13794 ROMO1 P60602   CCDS13264 NM_080748 ENSG00000125995; ENSP00000338293
20 19 11 JHU13845 OR6C3 Q9NZP0   CCDS31819 NM_054104 ENSG00000205329; ENSP00000368989
20 19 12 JHU13845 OR6C3 Q9NZP0   CCDS31819 NM_054104 ENSG00000205329; ENSP00000368989
20 19 13 JHU13833 MYBL2 P10244   CCDS13322 NM_002466 ENSG00000101057; ENSP00000380072
20 19 14 JHU13833 MYBL2 P10244   CCDS13322 NM_002466 ENSG00000101057; ENSP00000380072
20 19 15 JHU13844 OR6C1 Q96RD1   CCDS31818 NM_001005182 ENSG00000205330; ENSP00000368990
20 19 16 JHU13844 OR6C1 Q96RD1   CCDS31818 NM_001005182 ENSG00000205330; ENSP00000368990
20 19 17 JHU14211 EMC1 Q8N766   CCDS190 NM_015047 ENSG00000127463; ENSP00000364329
20 19 18 JHU14211 EMC1 Q8N766   CCDS190 NM_015047 ENSG00000127463; ENSP00000364329
20 19 19 JHU14250 STK17A Q9UEE5   CCDS5470 NM_004760 ENSG00000164543; ENSP00000319192
20 19 20 JHU14250 STK17A Q9UEE5   CCDS5470 NM_004760 ENSG00000164543; ENSP00000319192
20 19 21 JHU14239 RPP14 O95059   CCDS2888 NM_001098783 ENSG00000163684; ENSP00000419909
20 19 22 JHU14239 RPP14 O95059   CCDS2888 NM_001098783 ENSG00000163684; ENSP00000419909
20 19 23 JHU14259 YBX2 Q9Y2T7   CCDS11098 NM_015982 ENSG00000006047; ENSP00000459587
20 19 24 JHU14259 YBX2 Q9Y2T7   CCDS11098 NM_015982 ENSG00000006047; ENSP00000459587
20 19 25 JHU14190 DCT P40126   CCDS9470 NM_001922 ENSG00000080166; ENSP00000392762
20 19 26 JHU14190 DCT P40126   CCDS9470 NM_001922 ENSG00000080166; ENSP00000392762
20 19 27 JHU14195 EDC4 Q6P2E9   CCDS10849 NM_014329 ENSG00000038358; ENSP00000460563
20 19 28 JHU14195 EDC4 Q6P2E9   CCDS10849 NM_014329 ENSG00000038358; ENSP00000460563
20 19 29 JHU14207 IFNAR1 P17181   CCDS13624 NM_000629 ENSG00000142166; ENSP00000400161
20 19 30 JHU14207 IFNAR1 P17181   CCDS13624 NM_000629 ENSG00000142166; ENSP00000400161
20 19 31 JHU14199 PPM1N Q8N819-2       ENSG00000213889; ENSP00000379962
20 19 32 JHU14199 PPM1N Q8N819-2       ENSG00000213889; ENSP00000379962
20 20 1 JHU14609 UBE2D2 P62837   CCDS43369 NM_003339 ENSG00000131508; ENSP00000253815
20 20 2 JHU14609 UBE2D2 P62837   CCDS43369 NM_003339 ENSG00000131508; ENSP00000253815
20 20 3 JHU14610 VAX1 Q5SQQ9-2   CCDS7597 NM_199131 ENSG00000148704; ENSP00000358207
20 20 4 JHU14610 VAX1 Q5SQQ9-2   CCDS7597 NM_199131 ENSG00000148704; ENSP00000358207
20 20 5 JHU14582 POLR2L P62875   CCDS7720 NM_021128 ENSG00000177700; ENSP00000324124
20 20 6 JHU14582 POLR2L P62875   CCDS7720 NM_021128 ENSG00000177700; ENSP00000324124
20 20 7 JHU14597 SHOX O15266-2   CCDS14106 NM_006883 ENSG00000185960; ENSP00000335505
20 20 8 JHU14597 SHOX O15266-2   CCDS14106 NM_006883 ENSG00000185960; ENSP00000335505
20 20 9 JHU14548 GYPB P06028   CCDS54809 NM_002100 ENSG00000250361; ENSP00000394200
20 20 10 JHU14548 GYPB P06028   CCDS54809 NM_002100 ENSG00000250361; ENSP00000394200
20 20 11 JHU14566 LMO1 P25800   CCDS44534 XM_011520097 ENSG00000166407; ENSP00000435456
20 20 12 JHU14566 LMO1 P25800   CCDS44534 XM_011520097 ENSG00000166407; ENSP00000435456
20 20 13 JHU14601 TAZ   A0A087WWD5     ENSG00000102125; ENSP00000406257
20 20 14 JHU14601 TAZ   A0A087WWD5     ENSG00000102125; ENSP00000406257
20 20 15 JHU14199 PPM1N Q8N819-2       ENSG00000213889; ENSP00000379962
20 20 16 JHU14199 PPM1N Q8N819-2       ENSG00000213889; ENSP00000379962