Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
15 11 17 JHU08409 MSRB3 Q8IXL7-2   CCDS31853 NM_001193460 ENSG00000174099; ENSP00000481483
15 11 18 JHU08409 MSRB3 Q8IXL7-2   CCDS31853 NM_001193460 ENSG00000174099; ENSP00000481483
15 11 19 JHU08433 SLC45A3 Q96JT2   CCDS1458 XM_005245557 ENSG00000158715; ENSP00000356113
15 11 20 JHU08433 SLC45A3 Q96JT2   CCDS1458 XM_005245557 ENSG00000158715; ENSP00000356113
15 11 21 JHU08417 PKNOX1 P55347   CCDS13692 NM_004571 ENSG00000160199; ENSP00000402243
15 11 22 JHU08417 PKNOX1 P55347   CCDS13692 NM_004571 ENSG00000160199; ENSP00000402243
15 11 23 JHU08440 TRIM45 Q9H8W5-2   CCDS44200 NM_001145635 ENSG00000134253; ENSP00000474935
15 11 24 JHU08440 TRIM45 Q9H8W5-2   CCDS44200 NM_001145635 ENSG00000134253; ENSP00000474935
15 11 25 JHU08368 CADM1 Q9BY67-2   CCDS53711 NM_001098517 ENSG00000182985; ENSP00000484516
15 11 26 JHU08368 CADM1 Q9BY67-2   CCDS53711 NM_001098517 ENSG00000182985; ENSP00000484516
15 11 27 JHU08375 CIR1 Q86X95   CCDS2256 NM_004882 ENSG00000138433; ENSP00000367211
15 11 28 JHU08375 CIR1 Q86X95   CCDS2256 NM_004882 ENSG00000138433; ENSP00000367211
15 11 29 JHU08388 GDI2 P50395   CCDS7071 NM_001494 ENSG00000057608; ENSP00000476832
15 11 30 JHU08388 GDI2 P50395   CCDS7071 NM_001494 ENSG00000057608; ENSP00000476832
15 11 31 JHU08418 PLCL2 Q9UPR0        
15 11 32 JHU08418 PLCL2 Q9UPR0        
15 12 1 JHU08744 TMEM259 Q4ZIN3-2   CCDS12052 NM_033420 ENSG00000182087; ENSP00000476127
15 12 2 JHU08744 TMEM259 Q4ZIN3-2   CCDS12052 NM_033420 ENSG00000182087; ENSP00000476127
15 12 3 JHU08804 PSMD5 Q16401   CCDS6824 NM_005047 ENSG00000095261; ENSP00000487480
15 12 4 JHU08804 PSMD5 Q16401   CCDS6824 NM_005047 ENSG00000095261; ENSP00000487480
15 12 5 JHU08759 COQ2 Q96H96   CCDS47090 NM_015697 ENSG00000173085; ENSP00000311835
15 12 6 JHU08759 COQ2 Q96H96   CCDS47090 NM_015697 ENSG00000173085; ENSP00000311835
15 12 7 JHU08803 POPDC3 Q9HBV1   CCDS5052 NM_022361 ENSG00000132429; ENSP00000414409
15 12 8 JHU08803 POPDC3 Q9HBV1   CCDS5052 NM_022361 ENSG00000132429; ENSP00000414409
15 12 9 JHU08790 MON1A Q86VX9   CCDS2808 XM_011534159 ENSG00000164077; ENSP00000399613
15 12 10 JHU08790 MON1A Q86VX9   CCDS2808 XM_011534159 ENSG00000164077; ENSP00000399613
15 12 11 JHU08781 IMPAD1 Q9NX62   CCDS6169 NM_017813 ENSG00000104331; ENSP00000430185
15 12 12 JHU08781 IMPAD1 Q9NX62   CCDS6169 NM_017813 ENSG00000104331; ENSP00000430185
15 12 13 JHU08805 RNF135 Q8IUD6-2   CCDS11263 NM_197939 ENSG00000181481; ENSP00000467799
15 12 14 JHU08805 RNF135 Q8IUD6-2   CCDS11263 NM_197939 ENSG00000181481; ENSP00000467799
15 12 15 JHU08757 CLDN8 P56748   CCDS13587 NM_199328 ENSG00000156284; ENSP00000382783
15 12 16 JHU08757 CLDN8 P56748   CCDS13587 NM_199328 ENSG00000156284; ENSP00000382783
15 12 17 JHU09144 FAM107B Q9H098   CCDS60486 NM_001282695 ENSG00000065809; ENSP00000479842
15 12 18 JHU09144 FAM107B Q9H098   CCDS60486 NM_001282695 ENSG00000065809; ENSP00000479842
15 12 19 JHU09170 LRRC46 Q96FV0   CCDS11518 NM_033413 ENSG00000141294; ENSP00000463232
15 12 20 JHU09170 LRRC46 Q96FV0   CCDS11518 NM_033413 ENSG00000141294; ENSP00000463232
15 12 21 JHU09123 APOL4   Q9BRG6     ENSG00000100336; ENSP00000331089
15 12 22 JHU09123 APOL4   Q9BRG6     ENSG00000100336; ENSP00000331089
15 12 23 JHU09137 CPSF3L Q5TA45   CCDS21 NM_017871 ENSG00000127054; ENSP00000480957
15 12 24 JHU09137 CPSF3L Q5TA45   CCDS21 NM_017871 ENSG00000127054; ENSP00000480957
15 12 25 JHU15162 PMS1   Q5XG96     ENSG00000064933; ENSP00000480632
15 12 26 JHU15162 PMS1   Q5XG96     ENSG00000064933; ENSP00000480632
15 12 27 JHU09194 SERPINA5 P05154   CCDS9928 NM_000624 ENSG00000188488; ENSP00000333203
15 12 28 JHU09194 SERPINA5 P05154   CCDS9928 NM_000624 ENSG00000188488; ENSP00000333203
15 12 29 JHU09128 USB1 Q9BQ65   CCDS10791 NM_024598 ENSG00000103005; ENSP00000457302
15 12 30 JHU09128 USB1 Q9BQ65   CCDS10791 NM_024598 ENSG00000103005; ENSP00000457302
15 12 31 JHU09187 RAD23A P54725   CCDS12289 NM_005053 ENSG00000179262; ENSP00000467628
15 12 32 JHU09187 RAD23A P54725   CCDS12289 NM_005053 ENSG00000179262; ENSP00000467628