Block Row Column System ID Symbol Reviewed UniProt UnReviewed UniProt CCDS RefSeq Ensembl
11 4 1 JHU02582 TMEM59 Q9BXS4   CCDS586 NM_004872 ENSG00000116209; ENSP00000360388
11 4 2 JHU02582 TMEM59 Q9BXS4   CCDS586 NM_004872 ENSG00000116209; ENSP00000360388
11 4 3 JHU02562 PSMB7 Q99436   CCDS6855 NM_002799 ENSG00000136930; ENSP00000393157
11 4 4 JHU02562 PSMB7 Q99436   CCDS6855 NM_002799 ENSG00000136930; ENSP00000393157
11 4 5 JHU02569 SEC61B P60468   CCDS6741 NM_006808 ENSG00000106803; ENSP00000223641
11 4 6 JHU02569 SEC61B P60468   CCDS6741 NM_006808 ENSG00000106803; ENSP00000223641
11 4 7   ND          
11 4 8   ND          
11 4 9 JHU02504 ASB6 Q9NWX5-2   CCDS6925 NM_177999 ENSG00000148331; ENSP00000416172
11 4 10 JHU02504 ASB6 Q9NWX5-2   CCDS6925 NM_177999 ENSG00000148331; ENSP00000416172
11 4 11 JHU02521 DDX39A O00148   CCDS12308 NM_005804 ENSG00000123136; ENSP00000392929
11 4 12 JHU02521 DDX39A O00148   CCDS12308 NM_005804 ENSG00000123136; ENSP00000392929
11 4 13 JHU02573 SLC10A3 P09131-2   CCDS48195 NM_001142391 ENSG00000126903; ENSP00000263512
11 4 14 JHU02573 SLC10A3 P09131-2   CCDS48195 NM_001142391 ENSG00000126903; ENSP00000263512
11 4 15 JHU02523 DNAJB1 P25685   CCDS12312 NM_006145 ENSG00000132002; ENSP00000471603
11 4 16 JHU02523 DNAJB1 P25685   CCDS12312 NM_006145 ENSG00000132002; ENSP00000471603
11 4 17 JHU02937 NDUFC2 O95298   CCDS8257 NM_004549 ENSG00000151366; ENSP00000435017
11 4 18 JHU02937 NDUFC2 O95298   CCDS8257 NM_004549 ENSG00000151366; ENSP00000435017
11 4 19 JHU02938 NFKBIB Q15653   CCDS12524 NM_002503 ENSG00000104825; ENSP00000375929
11 4 20 JHU02938 NFKBIB Q15653   CCDS12524 NM_002503 ENSG00000104825; ENSP00000375929
11 4 21 JHU02884 ALDOC P09972   CCDS11236 XM_005257949 ENSG00000109107; ENSP00000463118
11 4 22 JHU02884 ALDOC P09972   CCDS11236 XM_005257949 ENSG00000109107; ENSP00000463118
11 4 23 JHU02898 CYB5A P00167   CCDS12004 NM_148923 ENSG00000166347; ENSP00000381011
11 4 24 JHU02898 CYB5A P00167   CCDS12004 NM_148923 ENSG00000166347; ENSP00000381011
11 4 25 JHU02942 PCOLCE Q15113   CCDS5700 NM_002593 ENSG00000106333; ENSP00000223061
11 4 26 JHU02942 PCOLCE Q15113   CCDS5700 NM_002593 ENSG00000106333; ENSP00000223061
11 4 27 JHU02895 CLUAP1 Q96AJ1   CCDS32381 NM_015041 ENSG00000103351; ENSP00000458180
11 4 28 JHU02895 CLUAP1 Q96AJ1   CCDS32381 NM_015041 ENSG00000103351; ENSP00000458180
11 4 29   ND          
11 4 30   ND          
11 4 31 JHU02949 PTP4A1 Q93096   CCDS4965 NM_003463 ENSG00000112245; ENSP00000487586
11 4 32 JHU02949 PTP4A1 Q93096   CCDS4965 NM_003463 ENSG00000112245; ENSP00000487586
11 5 1 JHU03326 NDUFS1 P28331   CCDS2366 NM_005006 ENSG00000023228; ENSP00000392709
11 5 2 JHU03326 NDUFS1 P28331   CCDS2366 NM_005006 ENSG00000023228; ENSP00000392709
11 5 3   ND          
11 5 4   ND          
11 5 5 JHU03284 KJ903749_frag          
11 5 6 JHU03284 KJ903749_frag          
11 5 7 JHU03335 NG_008285.1_frag          
11 5 8 JHU03335 NG_008285.1_frag          
11 5 9 JHU03358 ZNF10 P21506   CCDS9283 NM_015394 ENSG00000256223; ENSP00000384893
11 5 10 JHU03358 ZNF10 P21506   CCDS9283 NM_015394 ENSG00000256223; ENSP00000384893
11 5 11 JHU03342 SGCB Q16585   CCDS3488 NM_000232 ENSG00000163069; ENSP00000425818
11 5 12 JHU03342 SGCB Q16585   CCDS3488 NM_000232 ENSG00000163069; ENSP00000425818
11 5 13 JHU03325 MTMR9 Q96QG7   CCDS5979 NM_015458 ENSG00000104643; ENSP00000433239
11 5 14 JHU03325 MTMR9 Q96QG7   CCDS5979 NM_015458 ENSG00000104643; ENSP00000433239
11 5 15 JHU03341 SCGB3A2 Q96PL1   CCDS4287 NM_054023 ENSG00000164265; ENSP00000296694
11 5 16 JHU03341 SCGB3A2 Q96PL1   CCDS4287 NM_054023 ENSG00000164265; ENSP00000296694