System ID | Symbol | Synonyms | Species | Has StopCodon | Categories |
---|---|---|---|---|---|
JHU29138 | IL10 | Homo sapiens | No |
Block | Row | Column | Clone |
---|---|---|---|
20 | 39 | 1 | JHU29138 |
20 | 40 | 1 | JHU29138 |
Block | Row | Column | Clone |
---|---|---|---|
24 | 67 | 4 | JHU29138 |
24 | 68 | 4 | JHU29138 |
Block | Row | Column | Clone |
---|---|---|---|
24 | 37 | 4 | JHU29138 |
24 | 38 | 4 | JHU29138 |
Block | Row | Column | Clone |
---|---|---|---|
19 | 29 | 1 | JHU29138 |
19 | 29 | 2 | JHU29138 |
Nucleotide
We only have protein, no DNA available